Enemies: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > Enemies
Dungeons Of Eternity > Enemies
Protagosus (talk | contribs) |
Protagosus (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{StaleBreadCrumbs}} | |||
<bootstrap_card style="float: right; width: 50%" header-image="[[File:E39D6665-1382-473C-8CCA-C4123CD213E8.jpeg]]"> | <bootstrap_card style="float: right; width: 50%" header-image="[[File:E39D6665-1382-473C-8CCA-C4123CD213E8.jpeg]]"> | ||
Various Enemies | Various Enemies | ||
Line 8: | Line 7: | ||
Enemies can also be categorized in like groups by [[Enemies#Class|Class]], [[Enemies#Element|Element]] and [[Enemies#Toughness|Toughness]]. | Enemies can also be categorized in like groups by [[Enemies#Class|Class]], [[Enemies#Element|Element]] and [[Enemies#Toughness|Toughness]]. | ||
= Enemy Classes = | == Enemy Classes == | ||
Enemies can be classified into four basic groups [[Critters]], [[ | Enemies can be classified into four basic groups [[Critters]], [[Undead]], [[Sorcerers]] and [[Monsters]]. Your [[weapons]] may have [[Perks]] tailored for a specific enemy class. | ||
<div class="card-deck"> | <div class="card-deck"> | ||
Line 19: | Line 18: | ||
<li>[[Lost Soul]]</li> | <li>[[Lost Soul]]</li> | ||
<li>[[Spiders]] ([[Small Spider]], [[Spider]])</li> | <li>[[Spiders]] ([[Small Spider]], [[Spider]])</li> | ||
<li>[[Wasps]] ([[Tiny Wasp|Tiny]], [[Medium Wasp|Medium]], [[Large Wasp|Large]])</li> | <li>[[Wasps]] ([[Tiny Wasp|Tiny]], [[Small Wasp|Small]], [[Medium Wasp|Medium]], [[Large Wasp|Large]])</li> | ||
</ul> | </ul> | ||
</bootstrap_card> | </bootstrap_card> | ||
<bootstrap_card header="[[ | <bootstrap_card header="[[Undead]]"> | ||
<ul class="list-plain" style="margin: 0px"> | <ul class="list-plain" style="margin: 0px"> | ||
<li>[[Skeletons]] ([[Skeleton Minion|Minion]], [[Skeleton Warrior|Warrior]], [[Skeleton Archer|Archer]], [[Skeleton Boss|Boss]])</li> | <li>[[Skeletons]] ([[Skeleton Minion|Minion]], [[Skeleton Warrior|Warrior]], [[Skeleton Archer|Archer]], [[Skeleton Boss|Boss]])</li> | ||
Line 68: | Line 67: | ||
</div> | </div> | ||
= Enemy Elements = | == [[Enemy Elements]] == | ||
Enemy fauna can have an [[Enemy Elements|elemental form]]: [[Elements#Poison|Poison]], [[Elements#Fire|Fire]] or [[Elements#Ice|Ice]] with colors signifying each type. | Enemy fauna can have an [[Enemy Elements|elemental form]]: [[Elements#Poison|Poison]], [[Elements#Fire|Fire]] or [[Elements#Ice|Ice]] with colors signifying each type. | ||
Line 91: | Line 90: | ||
</div> | </div> | ||
= Enemy Toughness = | == [[Enemy Toughness]] == | ||
Other colors signify how tough the enemy is to kill. From weakest to strongest: light, medium, heavy, elite and legendary | Other colors signify how tough the enemy is to kill. From weakest to strongest: light, medium, heavy, elite and legendary | ||
Line 135: | Line 134: | ||
[[File:ice vs. medium.jpeg|400px]] | [[File:ice vs. medium.jpeg|400px]] | ||
= See Also = | == See Also == | ||
* [[Bosses]] | * [[Bosses]] | ||
* [[Background Fauna]] | * [[Background Fauna]] |
Latest revision as of 12:23, 8 May 2025
In Eternity's depths, you'll face various foes. Basic enemies include those with armor and weapons. Archers use ranged attacks, while knights wield swords. Mage adversaries will summon other monsters. Zombies are slow but dangerous. Spiders emerge from broken containers or ceilings, and flying bugs can be tough to handle. Blind enemies rely on sound. Scorpions are like spiders, and slimes leave poison clouds. Bats and other flying creatures demand ranged attacks and can sometimes explode when attacking.
Enemies can also be categorized in like groups by Class, Element and Toughness.
Enemy Classes[edit | edit source]
Enemies can be classified into four basic groups Critters, Undead, Sorcerers and Monsters. Your weapons may have Perks tailored for a specific enemy class.
Other
Enemy Elements[edit | edit source]
Enemy fauna can have an elemental form: Poison, Fire or Ice with colors signifying each type.
Enemy Toughness[edit | edit source]
Other colors signify how tough the enemy is to kill. From weakest to strongest: light, medium, heavy, elite and legendary
Fire vs. Elite[edit | edit source]
Fire and Elite are close in color. Elites are RED, fire is ORANGE.