Actions

Weapon vs Enemy Effectiveness: Difference between revisions

From Forsaken Planet

Dungeons Of Eternity > Weapons > Weapon vs Enemy Effectiveness

No edit summary
No edit summary
Line 4: Line 4:
! style="text-align: center; padding: 0px 0px 0px 0px;" |
! style="text-align: center; padding: 0px 0px 0px 0px;" |
!
!
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Axe icon.png|link=Axes|64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Axe icon.png|link=Axes|64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Bow icon.png|link=Bows| 64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Bow icon.png|link=Bows|64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Dagger icon.png|link=Daggers| 64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Dagger icon.png|link=Daggers|64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Crossbow icon.png|link=Crossbows| 64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Crossbow icon.png|link=Crossbows| 64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Hammer icon.png|link=Hammers| 64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Hammer icon.png|link=Hammers| 64x64px]]
Line 14: Line 14:
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Long sword icon.png|link=Longswords| 64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Long sword icon.png|link=Longswords| 64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Chrono staff icon.png|link=Chrono Staff| 64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Chrono staff icon.png|link=Chrono Staff| 64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Fireball staff icon.png|link=Fireball Staff|128x128px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Fireball staff icon.png|link=Fireball Staff| 64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Force staff icon.png|link=Force Staff| 64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Force staff icon.png|link=Force Staff| 64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Melee staff icon.png|link=Melee Staff| 64x64px]]
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Melee staff icon.png|link=Melee Staff| 64x64px]]

Revision as of 21:02, 25 June 2025


Bat
Blob
The Doomer
Golem
Imp Kamikaze
Imp Minion
Imp Warrior
Imp Ranged
Lost Soul
Blind Octoculus
Octoculus
Octoculus Boss
Small Scorpion
Scorpion
Scorpion King
Skeleton Boss
Skeleton Minion
Skeleton Archer
Skeleton Warrior
Small Spider
Skeleton Mage
Spider
Sewer Tentacle
Tiny Wasp
Small Wasp
Medium Wasp
Large Wasp
Uber Mage
Zombie non-elemental non-elemental