Colorization: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > Colorization
Dungeons Of Eternity > Colorization
Protagosus (talk | contribs) |
Protagosus (talk | contribs) |
||
Line 77: | Line 77: | ||
<bootstrap_card class="center-card" Header="Weapon Damage Types."> | <bootstrap_card class="center-card" Header="Weapon Damage Types."> | ||
[[File:f340a4a94d43467a8b1a19bae7be2515.jpg]]</bootstrap_card> | [[File:f340a4a94d43467a8b1a19bae7be2515.jpg]]</bootstrap_card> | ||
<div class="card-deck"> | <div class="card-deck"> | ||
<bootstrap_card class="center-card" Header="Non Elemental"> | <bootstrap_card class="center-card" Header="Non Elemental" footer="not colorized"> | ||
[[File:common hammer.png]]</bootstrap_card> | [[File:common hammer.png]]</bootstrap_card> | ||
<bootstrap_card class="center-card" Header="Fire Elemental"> | <bootstrap_card class="center-card" Header="Fire Elemental" footer="Explosion/area damage"> | ||
[[File:fire axe.png]]</bootstrap_card> | [[File:fire axe.png]]</bootstrap_card> | ||
<bootstrap_card class="center-card" Header="Ice Elemental"> | <bootstrap_card class="center-card" Header="Ice Elemental" footer="Freeze causing a brittle state that can be one-shot shattered"> | ||
[[File:ice sword.png]]</bootstrap_card> | [[File:ice sword.png]]</bootstrap_card> | ||
<bootstrap_card class="center-card" Header="Poison Elemental"> | <bootstrap_card class="center-card" Header="Poison Elemental" footer="stuns causing mob to slump in stupor for a few seconds"> | ||
[[File:poison hammer.png]]</bootstrap_card> | [[File:poison hammer.png]]</bootstrap_card> | ||
Revision as of 03:37, 30 March 2025
Dungeons Of Eternity uses color to hint a many different features of the environment, enemies, realm, dungeon mission and weaponry.
Realms
Missions
Enemy Strength
Enemy Elemental Attack Type
Enemies can have an Elemental form: Poison, Fire or Ice with colors signifying each type.
Weapon Elemental Attack Type
All non-staves weapons can have a TYPE of damage.
There is an exception: Shields can have elemental types but they do not show their type in the stats panel. You have to look at the color of the shield to infer its damage type.
Weapon Rarity
Name | Color | Notes |
---|---|---|
Common | Not colorized | |
Unique | Orange | |
Rare | Blue | |
Legendary | Purple |
Perks
Some Perks are indicated by weapon color.