Enemies: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) No edit summary |
Protagosus (talk | contribs) |
||
Line 14: | Line 14: | ||
<bootstrap_card header="[[Critters]]"> | <bootstrap_card header="[[Critters]]"> | ||
<ul class="list- | <ul class="list-plain" style="margin: 0px"> | ||
<li | <li>[[Bat]]</li> | ||
<li | <li>[[Blob]]</li> | ||
<li | <li>[[Lost Soul]]</li> | ||
<li | <li>[[Spiders]] ([[Small Spider]], [[Spider]])</li> | ||
<li | <li>[[Wasps]] ([[Tiny Wasp|Tiny]], [[Medium Wasp|Medium]], [[Large Wasp|Large]])</li> | ||
</ul> | </ul> | ||
</bootstrap_card> | </bootstrap_card> | ||
<bootstrap_card header="[[The Undead]]"> | <bootstrap_card header="[[The Undead]]"> | ||
<ul class="list- | <ul class="list-plain" style="margin: 0px"> | ||
<li | <li>[[Skeletons]] ([[Skeleton Minion|Minion]], [[Skeleton Warrior|Warrior]], [[Skeleton Archer|Archer]], [[Skeleton Boss|Boss]])</li> | ||
<li | <li>[[Imps]] ([[Imp Minion|Minion]], [[Imp Warrior|Warrior]], [[Imp Ranged|Ranged]], [[Imp Kamikaze|Kamikaze]])</li> | ||
<li | <li>[[Hall Guardian]]</li> | ||
<li | <li>[[Hall Skeleton]]</li> | ||
<li | <li>[[Zombie]]</li> | ||
</ul> | </ul> | ||
</bootstrap_card> | </bootstrap_card> | ||
Line 39: | Line 39: | ||
<bootstrap_card header="[[Sorcerers]]" style="padding: 0px; margin: 0px"> | <bootstrap_card header="[[Sorcerers]]" style="padding: 0px; margin: 0px"> | ||
<ul class="list- | <ul class="list-plain" style="margin: 0px"> | ||
<li | <li>[[Skeleton Mage]]</li> | ||
<li | <li>[[Uber Mage]]</li> | ||
</ul> | </ul> | ||
</bootstrap_card> | </bootstrap_card> | ||
<bootstrap_card header="[[Monsters]]"> | <bootstrap_card header="[[Monsters]]"> | ||
<ul class="list- | <ul class="list-plain" style="margin: 0px"> | ||
<li | <li>[[The Doomer]]</li> | ||
<li | <li>[[Scorpions]] ([[Small Scorpion|Small]], [[Scorpion]], [[Scorpion King|King]])</li> | ||
<li | <li>[[Sewer Tentacle]]</li> | ||
<li | <li>[[Mimics]] ([[Tier 2 Mimic|Tier 2]], [[Tier 3 Mimic|Tier 3]])</li> | ||
<li | <li>[[Octoculodes]] ([[Blind Octoculus|Blind]], [[Octoculus]], [[Octoculus Boss|Boss]])</li> | ||
<li | <li>[[Titan]]</li> | ||
</ul> | </ul> | ||
</bootstrap_card> | </bootstrap_card> | ||
Line 62: | Line 62: | ||
<bootstrap_card header="Not Classified"> | <bootstrap_card header="Not Classified"> | ||
<ul class="list- | <ul class="list-plain" style="margin: 0px"> | ||
<li | <li>[[Death Reaper]]</li> | ||
</ul> | </ul> | ||
</bootstrap_card> | </bootstrap_card> |
Revision as of 18:04, 17 January 2025
Wiki > Dungeons Of Eternity > Enemies
Overview
In Eternity's depths, you'll face various foes. Basic enemies include those with armor and weapons. Archers use ranged attacks, while knights wield swords. Mage adversaries will summon other monsters. Zombies are slow but dangerous. Spiders emerge from broken containers or ceilings, and flying bugs can be tough to handle. Blind enemies rely on sound. Scorpions are like spiders, and slimes leave poison clouds. Bats and other flying creatures demand ranged or melee strategies.
Enemies can also be categorized in like groups by Class, Element and Toughness.
Enemy Classes
Enemies can be classified into four basic groups Critters, The Undead, Sorcerers and Monsters. Your weapons may have Perks tailored for a specific enemy class.
Not Classified
Enemy Elements
Enemy fauna can have an Elemental form: Poison, Fire or Ice with colors signifying each type.
Enemy Toughness
Other colors signify how tough the enemy is to kill. From weakest to strongest: light, medium, heavy, elite and legendary
Fire vs. Elite
Fire and Elite are close in color. Elites are RED, fire is ORANGE.