Weapon vs Enemy Effectiveness: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > Weapons > Weapon vs Enemy Effectiveness
Dungeons Of Eternity > Weapons > Weapon vs Enemy Effectiveness
Protagosus (talk | contribs) No edit summary |
Protagosus (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Hammer icon.png|link=Hammers| 64x64px]] | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Hammer icon.png|link=Hammers| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Tower shield icon.png|link=Shields| 64x64px]] | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Tower shield icon.png|link=Shields| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:spear-icon.png|link=Spears| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:spear-icon.png|link=Spears| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Sword icon.png|link=Swords| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Sword icon.png|link=Swords| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Long sword icon.png|link=Longswords| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Long sword icon.png|link=Longswords| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Chrono staff icon.png|link=Chrono Staff| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Chrono staff icon.png|link=Chrono Staff| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Fireball staff icon.png|link=Fireball Staff|128x128px]] | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Fireball staff icon.png|link=Fireball Staff|128x128px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Force staff icon.png|link=Force Staff| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Force staff icon.png|link=Force Staff| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Melee staff icon.png|link=Melee Staff| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Melee staff icon.png|link=Melee Staff| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Shockwave staff icon.png|link=Shockwave Staff| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Shockwave staff icon.png|link=Shockwave Staff| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Gravity staff icon.png|link=Gravity Staff| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Gravity staff icon.png|link=Gravity Staff| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Ice staff icon.png|link=Ice Staff| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Ice staff icon.png|link=Ice Staff| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Healing staff icon.png|link=Healing Staff| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Healing staff icon.png|link=Healing Staff| 64x64px]] | ||
|- | |- | ||
| style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Bat-icon.png|link=Bat|64x64px]] | | style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Bat-icon.png|link=Bat|64x64px]] | ||
Revision as of 21:01, 25 June 2025
| Bat | ✓ | ✓ | ||||||||||||||||
| Blob | ✓ | |||||||||||||||||
| The Doomer | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Golem | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Imp Kamikaze | ✓ | |||||||||||||||||
| Imp Minion | ✓ | ✓ | ✓ | |||||||||||||||
| Imp Warrior | ✓ | |||||||||||||||||
| Imp Ranged | ✓ | ✓ | ✓ | |||||||||||||||
| Lost Soul | ✓ | |||||||||||||||||
| Blind Octoculus | ✓ | ✓ | ||||||||||||||||
| Octoculus | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Octoculus Boss | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Small Scorpion | ✓ | |||||||||||||||||
| Scorpion | ✓ | |||||||||||||||||
| Scorpion King | ✓ | |||||||||||||||||
| Skeleton Boss | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Skeleton Minion | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Skeleton Archer | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Skeleton Warrior | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Small Spider | ✓ | ✓ | ||||||||||||||||
| Skeleton Mage | ✓ | ✓ | ✓ | |||||||||||||||
| Spider | ✓ | ✓ | ||||||||||||||||
| Sewer Tentacle | ✓ | ✓ | ||||||||||||||||
| Tiny Wasp | ✓ | |||||||||||||||||
| Small Wasp | ✓ | ✓ | ||||||||||||||||
| Medium Wasp | ✓ | ✓ | ||||||||||||||||
| Large Wasp | ✓ | ✓ | ||||||||||||||||
| Uber Mage | ✓ | ✓ | ✓ | |||||||||||||||
| Zombie | non-elemental | non-elemental | ✓ | ✓ |