Weapon vs Enemy Effectiveness: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > Weapons > Weapon vs Enemy Effectiveness
Dungeons Of Eternity > Weapons > Weapon vs Enemy Effectiveness
Protagosus (talk | contribs) Created page with "{{StaleBreadCrumbs|Crumbs=Weapons}} {| class="wikitable enemy-location" ! style="text-align: center; padding: 0px 0px 0px 0px;" | ! ! style="text-align: center; padding: 0px 0px 0px 0px;" |link=Axes|128x128px ! style="text-align: center; padding: 0px 0px 0px 0px;" |link=Bows|128x128px ! style="text-align: center; padding: 0px 0px 0px 0px;" |link=Daggers|128x128px ! style="text-align: center; paddin..." |
Protagosus (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" | | ! style="text-align: center; padding: 0px 0px 0px 0px;" | | ||
! | ! | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Axe icon.png|link=Axes| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Axe icon.png|link=Axes|64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Bow icon.png|link=Bows| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Bow icon.png|link=Bows| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Dagger icon.png|link=Daggers| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Dagger icon.png|link=Daggers| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Crossbow icon.png|link=Crossbows| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Crossbow icon.png|link=Crossbows| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Hammer icon.png|link=Hammers| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Hammer icon.png|link=Hammers| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Tower shield icon.png|link=Shields| | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Tower shield icon.png|link=Shields| 64x64px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:spear-icon.png|link=Spears|128x128px]] | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:spear-icon.png|link=Spears|128x128px]] | ||
! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Sword icon.png|link=Swords|128x128px]] | ! style="text-align: center; padding: 0px 0px 0px 0px;" |[[File:Sword icon.png|link=Swords|128x128px]] | ||
Revision as of 20:59, 25 June 2025
| Bat | ✓ | ✓ | ||||||||||||||||
| Blob | ✓ | |||||||||||||||||
| The Doomer | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Golem | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Imp Kamikaze | ✓ | |||||||||||||||||
| Imp Minion | ✓ | ✓ | ✓ | |||||||||||||||
| Imp Warrior | ✓ | |||||||||||||||||
| Imp Ranged | ✓ | ✓ | ✓ | |||||||||||||||
| Lost Soul | ✓ | |||||||||||||||||
| Blind Octoculus | ✓ | ✓ | ||||||||||||||||
| Octoculus | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Octoculus Boss | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Small Scorpion | ✓ | |||||||||||||||||
| Scorpion | ✓ | |||||||||||||||||
| Scorpion King | ✓ | |||||||||||||||||
| Skeleton Boss | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Skeleton Minion | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Skeleton Archer | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Skeleton Warrior | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Small Spider | ✓ | ✓ | ||||||||||||||||
| Skeleton Mage | ✓ | ✓ | ✓ | |||||||||||||||
| Spider | ✓ | ✓ | ||||||||||||||||
| Sewer Tentacle | ✓ | ✓ | ||||||||||||||||
| Tiny Wasp | ✓ | |||||||||||||||||
| Small Wasp | ✓ | ✓ | ||||||||||||||||
| Medium Wasp | ✓ | ✓ | ||||||||||||||||
| Large Wasp | ✓ | ✓ | ||||||||||||||||
| Uber Mage | ✓ | ✓ | ✓ | |||||||||||||||
| Zombie | non-elemental | non-elemental | ✓ | ✓ |