Combat System
From Forsaken Planet
You fight things
Health[edit | edit source]
Buffs[edit | edit source]
Debuffs[edit | edit source]
Consumables[edit | edit source]
Weapons damage[edit | edit source]
Death and resurrection[edit | edit source]
Enemy Damage Chart[edit | edit source]
[this work is ongoing]
Name | Attack | Light | Medium | Heavy | Elite | Legendary |
---|---|---|---|---|---|---|
Skeletons | Elbow | 8-16% | 51% | 33%-51% | ||
Axe, Sword, Hammer | 8-16% | 33%-51% | ||||
Arrow | 8% | |||||
Zombies | one hand | 8-16% | ||||
bear hug | 8-16% | |||||
Imps | bomb | |||||
Axe, Sword, Hammer | ||||||
axe throw | ||||||
Mages | staff hit | 25% | ||||
fireball | 8% | |||||
Spiders | ||||||
Large Spiders | web | 8% | ||||
bite | 33% | |||||
Exploding Bees | Explode | 50% | ||||
Mosquitos | sting | |||||
Wasps | ||||||
Lost Souls | explode | |||||
Bats | bite | 8% | ||||
Slimes | slosh | |||||
Scorpions | pinch | 25% | ||||
stinger throw | 8% | 8% | 8% | 8% | ||
Blind Octoculuses | ||||||
Golems | Stomp | |||||
Hand Crush | ||||||
Rock Throw | ||||||
Mimics | fire ball | 25% | ||||
rain of fire | ||||||
Hall Guardians | staff strike | |||||
Hall Skeletons | ||||||
Platemail Boss | sword swipe | 33% | ||||
fire ball | 8%-16% | |||||
Uber mage | swipe | 25% | ||||
fire ball | 49% | |||||
Wasp Queen | ||||||
Scorpion King | ||||||
Octooculus |