Weapons: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) |
Protagosus (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
!Group | !Group | ||
!Slot | !Slot | ||
! | !Perks | ||
!Can be elemental | !Can be elemental | ||
!description | !description | ||
|- | |- | ||
|[[File:Axes-exemplar.png|frameless]] | |[[File:Axes-exemplar.png|alt=Axe|frameless|128x128px]] | ||
|[[axes]] | |[[axes]] | ||
|hip | |hip | ||
| | |Yes | ||
|TRUE | |TRUE | ||
|Axes are reliable melee weapons. Axes can also be thrown at hostiles making it a great mid-range weapon. | |Axes are reliable melee weapons. Axes can also be thrown at hostiles making it a great mid-range weapon. | ||
|- | |- | ||
|[[File:Hammers-exemplar.png|frameless]] | |[[File:Hammers-exemplar.png|alt=Hammer|frameless|128x128px]] | ||
|[[hammers]] | |[[hammers]] | ||
|hip | |hip | ||
| | |Yes | ||
|TRUE | |TRUE | ||
|Hammers are hard-hitting and more effective on armored hostiles. Hammers can be thrown but distance is limited. | |Hammers are hard-hitting and more effective on armored hostiles. Hammers can be thrown but distance is limited. | ||
|- | |- | ||
|[[File:Daggers-exemplar.png|frameless]] | |[[File:Daggers-exemplar.png|alt=Dagger|frameless|128x128px]] | ||
|[[daggers]] | |[[daggers]] | ||
|hip | |hip | ||
| | |Yes | ||
|TRUE | |TRUE | ||
|Daggers are useful in close-quarter combat. Daggers can also be thrown with a high velocity with a quick return. | |Daggers are useful in close-quarter combat. Daggers can also be thrown with a high velocity with a quick return. | ||
|- | |- | ||
|[[File:Swords-exemplar.png|frameless]] | |[[File:Swords-exemplar.png|alt=Sword|frameless|128x128px]] | ||
|[[swords]] | |[[swords]] | ||
|hip | |hip | ||
| | |Yes | ||
|TRUE | |TRUE | ||
|Swords come in a variety of blade lengths making them great melee weapons. Swords are good for parrying. | |Swords come in a variety of blade lengths making them great melee weapons. Swords are good for parrying. | ||
|- | |- | ||
|[[File:Bows-exemplar.png|frameless]] | |[[File:Bows-exemplar.png|alt=Bow|frameless|128x128px]] | ||
|[[bows]] | |[[bows]] | ||
|back | |back | ||
| | |Yes | ||
|TRUE | |TRUE | ||
|Bows are great range weapons and are effective on all hostile types. Arrows are unlimited. | |Bows are great range weapons and are effective on all hostile types. Arrows are unlimited. | ||
|- | |- | ||
|[[File:Crossbows-exemplar.png|frameless]] | |[[File:Crossbows-exemplar.png|alt=Crossbow|frameless|128x128px]] | ||
|[[crossbows]] | |[[crossbows]] | ||
|back | |back | ||
| | |Yes | ||
|TRUE | |TRUE | ||
|Crossbows are great one-handed range weapons. To load a bolt, use your off-hand and pull back on the string. | |Crossbows are great one-handed range weapons. To load a bolt, use your off-hand and pull back on the string. | ||
|- | |- | ||
|[[File:Staves-exemplar.png|frameless]] | |[[File:Staves-exemplar.png|alt=Magic Staff|frameless|128x128px]] | ||
|[[staves]] | |[[staves]] | ||
|back | |back | ||
| | |No | ||
|FALSE | |FALSE | ||
|Magic Staffs come in a variety of different types, each with unique abilities. Power Gems are required to use magic. Once depleted, insert another gem to continue using. | |Magic Staffs come in a variety of different types, each with unique abilities. Power Gems are required to use magic. Once depleted, insert another gem to continue using. | ||
|- | |- | ||
|[[File:Shields-exemplar.png|frameless]] | |[[File:Shields-exemplar.png|alt=Shield|frameless|128x128px]] | ||
|[[shields]] | |[[shields]] | ||
|back | |back | ||
| | |Yes | ||
|TRUE, but not shown before fabrication | |TRUE, but not shown before fabrication | ||
|Shields protect against all hostile attacks and projectiles. | |Shields protect against all hostile attacks and projectiles. |
Revision as of 16:01, 17 April 2024
Dungeons Of Eternity has a wide range of weapons to craft and equip. Crafting is done at the crafting table in your outpost room.
Some weapons can be slotted on either hip, and other weapons can be strapped to your back. You can bring a total of three weapons into dungeons.
Exemplar | Group | Slot | Perks | Can be elemental | description |
---|---|---|---|---|---|
![]() |
axes | hip | Yes | TRUE | Axes are reliable melee weapons. Axes can also be thrown at hostiles making it a great mid-range weapon. |
![]() |
hammers | hip | Yes | TRUE | Hammers are hard-hitting and more effective on armored hostiles. Hammers can be thrown but distance is limited. |
![]() |
daggers | hip | Yes | TRUE | Daggers are useful in close-quarter combat. Daggers can also be thrown with a high velocity with a quick return. |
![]() |
swords | hip | Yes | TRUE | Swords come in a variety of blade lengths making them great melee weapons. Swords are good for parrying. |
![]() |
bows | back | Yes | TRUE | Bows are great range weapons and are effective on all hostile types. Arrows are unlimited. |
![]() |
crossbows | back | Yes | TRUE | Crossbows are great one-handed range weapons. To load a bolt, use your off-hand and pull back on the string. |
![]() |
staves | back | No | FALSE | Magic Staffs come in a variety of different types, each with unique abilities. Power Gems are required to use magic. Once depleted, insert another gem to continue using. |
![]() |
shields | back | Yes | TRUE, but not shown before fabrication | Shields protect against all hostile attacks and projectiles.
A quick shove forward will perform a knockback attack. |
Weapon Rarities
Name | Notes |
---|---|
Common | Color: Grey |
Unique | Color: Green |
Rare | Color: Blue |
Legendary | Color: Purple |
Damage Types
All non-staves weapons can have a TYPE of damage.
Name | Color | Notes |
---|---|---|
Physical | Not named or colorized | |
Fire | Orange | Explosion/area damage |
Ice | Blue | Freeze causing a brittle state that can be one-shot shattered |
Poison | Green | stuns a mob causing them to slump in stupor for a few seconds |
There is an exception: Shields can have elemental types but they do not show their type in the stats panel. You have to look at the color of the shield to infer its damage type.