Combat System: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) Created page with "You fight things === Health === === Buffs === === Debuffs === 400px === Consumables === === Weapons damage === === Death and resurrection ===" |
Protagosus (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
You fight things | You fight things | ||
== Health == | |||
== Buffs == | |||
== Debuffs == | |||
[[File:D3AFFC20-1D5C-4940-9F89-8114366C9D2A_1_105_c.jpeg|400px]] | |||
== Consumables == | |||
== | == Weapons damage == | ||
== | == Death and resurrection == | ||
== | == Enemy Damage Chart == | ||
[this work is ongoing] | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Attack | |||
!Light | |||
!Medium | |||
!Heavy | |||
!Elite | |||
!Legendary | |||
|- | |||
!Skeletons | |||
|Elbow | |||
|8-16% | |||
| | |||
| | |||
|51% | |||
|33%-51% | |||
|- | |||
! | |||
|Axe, Sword, Hammer | |||
|8-16% | |||
| | |||
| | |||
| | |||
|33%-51% | |||
|- | |||
! | |||
|Arrow | |||
|8% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Zombies | |||
|one hand | |||
|8-16% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|bear hug | |||
|8-16% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Imps | |||
|bomb | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|Axe, Sword, Hammer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|axe throw | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Mages | |||
|staff hit | |||
|25% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|fireball | |||
|8% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Spiders | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Large Spiders | |||
|web | |||
|8% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|bite | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Exploding Bees | |||
|Explode | |||
|50% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Mosquitos | |||
|sting | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Wasps | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Lost Souls | |||
|explode | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Bats | |||
|bite | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Slimes | |||
|slosh | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Scorpions | |||
|pinch | |||
|25% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|stinger throw | |||
|8% | |||
|8% | |||
|8% | |||
|8% | |||
| | |||
|- | |||
!Blind Octoculuses | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Golems | |||
|Stomp | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|Hand Crush | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|Rock Throw | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Mimics | |||
|fire ball | |||
|25% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|rain of fire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Hall Guardians | |||
|staff strike | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Hall Skeletons | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Platemail Boss | |||
|sword swipe | |||
|33% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|fire ball | |||
|8%-16% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Uber mage | |||
|swipe | |||
|25% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|fire ball | |||
|49% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Wasp Queen | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Scorpion King | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Octooculus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 23:42, 8 June 2024
You fight things
Health
Buffs
Debuffs
Consumables
Weapons damage
Death and resurrection
Enemy Damage Chart
[this work is ongoing]
| Name | Attack | Light | Medium | Heavy | Elite | Legendary |
|---|---|---|---|---|---|---|
| Skeletons | Elbow | 8-16% | 51% | 33%-51% | ||
| Axe, Sword, Hammer | 8-16% | 33%-51% | ||||
| Arrow | 8% | |||||
| Zombies | one hand | 8-16% | ||||
| bear hug | 8-16% | |||||
| Imps | bomb | |||||
| Axe, Sword, Hammer | ||||||
| axe throw | ||||||
| Mages | staff hit | 25% | ||||
| fireball | 8% | |||||
| Spiders | ||||||
| Large Spiders | web | 8% | ||||
| bite | ||||||
| Exploding Bees | Explode | 50% | ||||
| Mosquitos | sting | |||||
| Wasps | ||||||
| Lost Souls | explode | |||||
| Bats | bite | |||||
| Slimes | slosh | |||||
| Scorpions | pinch | 25% | ||||
| stinger throw | 8% | 8% | 8% | 8% | ||
| Blind Octoculuses | ||||||
| Golems | Stomp | |||||
| Hand Crush | ||||||
| Rock Throw | ||||||
| Mimics | fire ball | 25% | ||||
| rain of fire | ||||||
| Hall Guardians | staff strike | |||||
| Hall Skeletons | ||||||
| Platemail Boss | sword swipe | 33% | ||||
| fire ball | 8%-16% | |||||
| Uber mage | swipe | 25% | ||||
| fire ball | 49% | |||||
| Wasp Queen | ||||||
| Scorpion King | ||||||
| Octooculus |