Colorization: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > Colorization
Dungeons Of Eternity > Colorization
Protagosus (talk | contribs) No edit summary |
Protagosus (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
== [[Realms]] == | == [[Realms]] == | ||
< | <div class="card-deck"> | ||
File:Underworld Realm Symbol.png | |||
File:Sandstorm Realm Symbol.png | <bootstrap_card header="[[Underworld Realm]]"> | ||
File:Vilehalls Realm Symbol.png | [[File:Underworld Realm Symbol.png|link= Underworld Realm]] | ||
File:Lavaforge Realm Symbol.png | </bootstrap_card> | ||
</ | <bootstrap_card header="[[Sandstorm Realm]]"> | ||
[[File:Sandstorm Realm Symbol.png |link= Sandstorm Realm]] | |||
</bootstrap_card> | |||
<bootstrap_card header="[[Vilehalls Realm]]"> | |||
[[File:Vilehalls Realm Symbol.png |link= Vilehalls Realm]] | |||
</bootstrap_card> | |||
<bootstrap_card header="[[Lavaforge Realm]]"> | |||
[[File:Lavaforge Realm Symbol.png |link= Lavaforge Realm]] | |||
</bootstrap_card> | |||
</div> | |||
== [[Missions]] == | == [[Missions]] == |
Revision as of 23:06, 29 March 2025
Dungeons Of Eternity uses color to hint a many different features of the environment, enemies, realm, dungeon mission and weaponry.
Realms
Missions
-
Dungeon Raid: loot and combat heavy mission.
-
Crystal Hunt: gain EXO-suit points to assign for buffs
-
Soul Harvest: gain crafting points to produce potions
Enemy Strength

Enemy Elemental Attack Type
Enemies can have an Elemental form: Poison, Fire or Ice with colors signifying each type.
Name | Color | Notes |
---|---|---|
Physical | Not named or colorized | |
Fire | Bright Red | Explosion/area damage |
Ice | Blue | Freeze a few seconds (no embrittlement) |
Poison | Green | stuns and causes damage over a few seconds |
Weapon Elemental Attack Type
Name | Color | Notes |
---|---|---|
Physical | Not named or colorized | |
Fire | Bright Red | Explosion/area damage |
Ice | Blue | Freeze a few seconds, enemy becomes embrittled; one hit shatters them. |
Poison | Green | stuns |
Weapon Rarity
Name | Color | Notes |
---|---|---|
Common | Not colorized | |
Unique | Orange | |
Rare | Blue | |
Legendary | Purple |
Perks
Some Perks are indicated by weapon color.