Colorization: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > Colorization
Dungeons Of Eternity > Colorization
Protagosus (talk | contribs) |
Protagosus (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{StaleBreadCrumbs}} | |||
Dungeons Of Eternity uses color to hint a many different features of the environment, enemies, realm, dungeon mission and weaponry. | Dungeons Of Eternity uses color to hint a many different features of the environment, enemies, realm, dungeon mission and weaponry. | ||
= | == [[Realms]] == | ||
<gallery> | <gallery> | ||
Line 10: | Line 11: | ||
</gallery> | </gallery> | ||
= | == [[Missions]] == | ||
<gallery> | <gallery> | ||
Line 18: | Line 19: | ||
</gallery> | </gallery> | ||
= Enemy Strength = | == Enemy Strength == | ||
[[File:Light medium heavy elite .webp|none|thumb]] | [[File:Light medium heavy elite .webp|none|thumb]] | ||
= Enemy Elemental Attack Type = | == Enemy Elemental Attack Type == | ||
[[Enemies]] can have an [[Elements|Elemental]] form: [[Elements#Poison|Poison]], [[Elements#Fire|Fire]] or [[Elements#Ice|Ice]] with colors signifying each type. | [[Enemies]] can have an [[Elements|Elemental]] form: [[Elements#Poison|Poison]], [[Elements#Fire|Fire]] or [[Elements#Ice|Ice]] with colors signifying each type. | ||
Line 106: | Line 107: | ||
|} | |} | ||
= | == [[Perks]] == | ||
Some [[Perks]] are indicated by weapon color. | Some [[Perks]] are indicated by weapon color. |
Revision as of 03:13, 19 March 2025
Dungeons Of Eternity uses color to hint a many different features of the environment, enemies, realm, dungeon mission and weaponry.
Realms
Missions
-
Dungeon Raid: loot and combat heavy mission.
-
Crystal Hunt: gain EXO-suit points to assign for buffs
-
Soul Harvest: gain crafting points to produce potions
Enemy Strength

Enemy Elemental Attack Type
Enemies can have an Elemental form: Poison, Fire or Ice with colors signifying each type.
Name | Color | Notes |
---|---|---|
Physical | Not named or colorized | |
Fire | Bright Red | Explosion/area damage |
Ice | Blue | Freeze a few seconds (no embrittlement) |
Poison | Green | stuns and causes damage over a few seconds |
Weapon Elemental Attack Type
Name | Color | Notes |
---|---|---|
Physical | Not named or colorized | |
Fire | Bright Red | Explosion/area damage |
Ice | Blue | Freeze a few seconds, enemy becomes embrittled; one hit shatters them. |
Poison | Green | stuns |
Weapon Rarity
Name | Color | Notes |
---|---|---|
Common | Not colorized | |
Unique | Orange | |
Rare | Blue | |
Legendary | Purple |
Perks
Some Perks are indicated by weapon color.