EXO Antidote: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > EXO Suit > EXO Chest Slot > EXO Antidote
Dungeons Of Eternity > EXO Suit > EXO Chest Slot > EXO Antidote
Protagosus (talk | contribs) No edit summary |
Protagosus (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{StaleBreadCrumbs|Crumbs=[[EXO Suit]] > | {{StaleBreadCrumbs|Crumbs=[[EXO Suit]] > [[EXO Chest Slot]]}} | ||
[[EXO Chest Slot]]}} | |||
<bootstrap_card class="enemy-stats-card" header="Antidote.png"> | <bootstrap_card class="enemy-stats-card" header="Antidote.png"> | ||
[[File: EXO Antidote.png|386px]]</bootstrap_card> | [[File: EXO Antidote.png|386px]]</bootstrap_card> |
Latest revision as of 01:43, 8 April 2025
Decreases poison damage taken.
Level 1[edit | edit source]
Decreases poison damage taken by 20%
Level 2[edit | edit source]
Decreases poison damage taken by 35%
Level 3[edit | edit source]
Decreases poison damage taken by 50%
Level 4[edit | edit source]
Decreases poison damage taken by 65%
Level 5[edit | edit source]
Decreases poison damage taken by 80%