Rewards System: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) |
|||
| Line 32: | Line 32: | ||
|678 | |678 | ||
| +40 quest coins | | +40 quest coins | ||
|- | |||
| | |||
|708 | |||
| +42 quest coins | |||
|- | |- | ||
| | | | ||
|736 | |736 | ||
| +45 quest coins | | +45 quest coins | ||
|- | |||
| | |||
|450 | |||
| +50 quest coins | |||
|- | |- | ||
|Entering Soul Harvest | |Entering Soul Harvest | ||
| Line 81: | Line 89: | ||
* Unlocking doors (unlocking a chest does) | * Unlocking doors (unlocking a chest does) | ||
* Soul tagging and collection (although you still get kill XP) | * Soul tagging and collection (although you still get kill XP) | ||
* Pocketing the skeleton key | |||
Revision as of 23:25, 3 June 2024
Chests
Chests are the main source of rewards, be they Coins, Cosmetics, Weapon's Modules or Potions
XP
| Action | XP Gain | Notes |
|---|---|---|
| Every Quest Coin | 1 | |
| Every 2 Coins Looted | 1 | |
| Every Kill | 10 | |
| Entering Dungeon Raid | 563 | +30 quest coins |
| 650 | +35 quest coins | |
| 678 | +40 quest coins | |
| 708 | +42 quest coins | |
| 736 | +45 quest coins | |
| 450 | +50 quest coins | |
| Entering Soul Harvest | 531 | |
| Entering Crystal Hunt | ||
| Smashing vase, box or barrel | 4 | |
| Open any tier chest | 150 | looting the chest gives you loot coins which give you XP |
| Complete "Save The Drone" Mission | 2000 | |
Things that don't give you XP:
- Unlocking doors (unlocking a chest does)
- Soul tagging and collection (although you still get kill XP)
- Pocketing the skeleton key