Enemies: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) |
Protagosus (talk | contribs) |
||
Line 132: | Line 132: | ||
!Uber☠ | !Uber☠ | ||
|- | |- | ||
!Skeletons | ![[Skeletons]] | ||
| | | | ||
| | | | ||
Line 145: | Line 145: | ||
|Platemail Boss | |Platemail Boss | ||
|- | |- | ||
!Zombies | ![[Zombies]] | ||
| | | | ||
| | | | ||
Line 158: | Line 158: | ||
| | | | ||
|- | |- | ||
! | ![[Imps]] | ||
| | | | ||
| | | | ||
Line 171: | Line 171: | ||
| | | | ||
|- | |- | ||
! | ![[Mages]] | ||
| | | | ||
| | | | ||
Line 184: | Line 184: | ||
|Uber mage | |Uber mage | ||
|- | |- | ||
!Spiders | ![[Spiders]] | ||
| | | | ||
|✓ | |✓ | ||
Line 197: | Line 197: | ||
| | | | ||
|- | |- | ||
!Large | ![[Large Spiders]] | ||
| | | | ||
|✓ | |✓ | ||
Line 210: | Line 210: | ||
| | | | ||
|- | |- | ||
!Exploding | ![[Exploding Wasps]] | ||
| | | | ||
|✓ | |✓ | ||
Line 223: | Line 223: | ||
| | | | ||
|- | |- | ||
! | ![[Mosquitos]] | ||
| | |||
|✓ | |||
| | |||
| | |||
|† | |||
|§ | |||
|∇ | |||
|☼ | |||
|‡ | |||
|⁂ | |||
| | |||
|- | |||
![[Wasps]] | |||
| | | | ||
|✓ | |✓ | ||
Line 236: | Line 249: | ||
|Wasp Queen | |Wasp Queen | ||
|- | |- | ||
!Lost | ![[Lost Souls]] | ||
| | | | ||
|✓ | |✓ | ||
Line 249: | Line 262: | ||
| | | | ||
|- | |- | ||
!Bats | ![[Bats]] | ||
| | | | ||
|✓ | |✓ | ||
Line 262: | Line 275: | ||
| | | | ||
|- | |- | ||
! | ![[Slimes]] | ||
| | | | ||
|✓ | |✓ | ||
Line 275: | Line 288: | ||
| | | | ||
|- | |- | ||
!Scorpions | ![[Scorpions]] | ||
|✓ | |✓ | ||
| | | | ||
Line 288: | Line 301: | ||
|Scorpion King | |Scorpion King | ||
|- | |- | ||
!Blind | ![[Blind Octoculuses]] | ||
|✓ | |✓ | ||
| | | | ||
Line 301: | Line 314: | ||
|Octooculus | |Octooculus | ||
|- | |- | ||
! | ![[Golems]] | ||
|✓ | |✓ | ||
| | | | ||
Line 314: | Line 327: | ||
|⛤ | |⛤ | ||
|- | |- | ||
! | ![[Mimics]] | ||
|✓ | |✓ | ||
| | | | ||
Line 327: | Line 340: | ||
| | | | ||
|- | |- | ||
!Hall | ![[Hall Guardians]] | ||
| | | | ||
| | | | ||
Line 340: | Line 353: | ||
| | | | ||
|- | |- | ||
!Hall | ![[Hall Skeletons]] | ||
| | | | ||
| | | |
Revision as of 14:05, 2 June 2024
Wiki > Dungeons Of Eternity > Enemies
In Eternity's depths, you'll face various foes. Basic enemies include those with armor and weapons. Archers use ranged attacks, while knights wield swords. Mage adversaries will summon other monsters. Zombies are slow but dangerous. Spiders emerge from broken containers or ceilings, and flying bugs can be tough to handle. Blind enemies rely on sound. Scorpions are like spiders, and slimes leave poison clouds. Bats and other flying creatures demand ranged or melee strategies.
Enemy Classification
Enemies can be classified into four basic groups. Your weapons may have Perks tailored for a specific enemy class.
The Undead
Critters
Critters are biom dependant. Sandscapes sport flying bugs. In colder areas you'll find bats and spiders, and the vile sludge has evolved its own scum-crawlers.
Sorcerers
Monsters
-
Scorpions of all sizes are monsters (ask your mom)
Enemy Categories
Enemies can also be categories in one or more groups with their own toughness and abilities
Elemental
Enemy fauna can have an Elemental form: Poison, Fire or Ice with colors signifying each type.
Name | Color | Notes |
---|---|---|
Physical | Not named or colorized | |
Fire | Bright Red | Explosion/area damage |
Ice | Blue | Freeze a few seconds (no embrittlement) |
Poison | Green | stuns and causes damage over a few seconds |
Toughness
Other colors signify how tough the enemy is to kill. From weakest to strongest: light, medium, heavy, elite and legendary

Light
Starting at tier 1, these are the easiest mobs to handle.
Medium
Starts to appear at tier 2 difficulty
Heavy
Starts to appear at tier 3 difficulty
Elite

Elite fauna are RED in color and a little tougher to kill than common enemies. They show up around tier 3 difficulty.
Legendary

Legendary fauna are a PURPLE form of elite enemy that is tougher than red-colored elite.
Uber
Uber fauna are generally boss-like enemies that can be Elemental, Elite or Legendary.
All Fauna Classification and Categorization
Legend | |
---|---|
✓ | Perk classification |
† | Can be categorized Elemental |
§ | Can be categorized Light |
∇ | Can be categorized Medium |
☼ | Can be categorized Heavy |
‡ | Can be categorized Elite |
⁂ | Can be categorized Legendary |
⛤ | Only ever appears as Uber |
☠ | Can be Uber of this type |