Actions

Bat: Difference between revisions

From Forsaken Planet

No edit summary
Tag: Manual revert
No edit summary
Line 1: Line 1:
{{StaleBreadCrumbs|Crumbs=[[Enemies]] > [[Critters]]}}
{{StaleBreadCrumbs|Crumbs=[[Enemies]] > [[Critters]]}}
{{EnemyInfoCard|Name=Bat|Image=[[File:Cb6cd639edd948739d051e319d1c544a.jpg]]|Classification=[[Critters|Critter]]|Weakness=[[Perks#critter_damage|Critter Damage]]|Attack1Name=Bite|Attack1Damage=8%}}
{{EnemyInfoCard|Name=Bat|Image=[[File:Cb6cd639edd948739d051e319d1c544a.jpg]]|Classification=[[Critters|Critter]]|Weakness=[[Perks#critter_damage|Critter Damage]]|Attack1Name=Bite|Attack1Damage=8%|DropRate=0}}
Pesky flying [[Critters|critters]] found in all biomes. Their single attack is biting for 8% damage.
Pesky flying [[Critters|critters]] found in all biomes. Their single attack is biting for 8% damage.



Revision as of 03:39, 17 May 2025


Bat

Statistics
Classification Critter
Realms All
Missions All
Immunity None
Weakness Critter Damage
Drops
No Drops
Attacks
Bite 8%



Pesky flying critters found in all biomes. Their single attack is biting for 8% damage.

Strategy

step back from them until they are flying in a straight line AT you. Throw your weapon vertically to dispatch them.

Gallery

Loading comments...