Spears: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > Weapons > Spears
Dungeons Of Eternity > Weapons > Spears
Protagosus (talk | contribs) |
No edit summary |
||
Line 1: | Line 1: | ||
{{StaleBreadCrumbs|Crumbs=[[Weapons]]}} | |||
{{WeaponInfoCard|Name=Spears|Image=Spear-exemplar.png|Slot=Hip|Icon1Image=| Perk1Name=Throw distance|Perk1Info=Increases throwing range by 10-70%|Perk2Name=Throw damage|Perk2Info=Increases throwing damage by 5-35%|Perk3Name=Explosions|Perk3Info=Gives 20-32% chance to explode for 200% damage ]|IsHipSlotted=no|IsMelee=yes|Throwable=yes|IsMidRange=yes|IsLongRange=yes}} | {{WeaponInfoCard|Name=Spears|Image=Spear-exemplar.png|Slot=Hip|Icon1Image=| Perk1Name=Throw distance|Perk1Info=Increases throwing range by 10-70%|Perk2Name=Throw damage|Perk2Info=Increases throwing damage by 5-35%|Perk3Name=Explosions|Perk3Info=Gives 20-32% chance to explode for 200% damage ]|IsHipSlotted=no|IsMelee=yes|Throwable=yes|IsMidRange=yes|IsLongRange=yes}} | ||
Versatile long weapons, perfect for stabbing at a distance. They can also be thrown for ranged attacks. | |||
== Names == | |||
= Names = | |||
* javelin | * javelin | ||
= Gallery = | == Gallery == | ||
<gallery widths="340" heights="340"> | <gallery widths="340" heights="340"> | ||
File:Skewered Skeleton.jpg|Skewered Skeleton | File:Skewered Skeleton.jpg|Skewered Skeleton | ||
</gallery> | </gallery> |
Revision as of 02:41, 7 April 2025
Spears
Details | |
---|---|
Icons | unspecified |
Slot | Back |
Use | throwable, melee, mid-range, long range
|
Perks
(see also: generic weapon perks) | |
Throw distance | Increases throwing range by 10-70% |
Throw damage | Increases throwing damage by 5-35% |
Explosions | Gives 20-32% chance to explode for 200% damage ] |
Versatile long weapons, perfect for stabbing at a distance. They can also be thrown for ranged attacks.
Names
- javelin
Gallery
-
Skewered Skeleton