EXO Jump: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > EXO Suit > EXO Perks >
EXO Legs Slot > EXO Jump
Dungeons Of Eternity > EXO Suit > EXO Perks > EXO Legs Slot > EXO Jump
Protagosus (talk | contribs) Created page with "File:EXO Jump.png" |
Protagosus (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:EXO Jump.png]] | __NOTOC__ | ||
{{StaleBreadCrumbs|Crumbs=[[EXO Suit]] > [[EXO Perks]] > | |||
[[EXO Legs Slot]]}} | |||
<bootstrap_card class="enemy-stats-card" header="Jump"> | |||
[[File:EXO Jump.png |348x348px]]</bootstrap_card> | |||
Increases jump height. Allows for extra-ordinary height that can help you jump farther across gaps or scale rocks/obstacles. | |||
== Level 1 == | |||
Decreases fall damage by 10% | |||
== Level 2 == | |||
Decreases fall damage by 20% | |||
== Level 3 == | |||
Decreases fall damage by 30% | |||
== Level 4 == | |||
Decreases fall damage by 40% | |||
== Level 5 == | |||
Decreases fall damage by 50% |
Revision as of 23:01, 6 April 2025
Increases jump height. Allows for extra-ordinary height that can help you jump farther across gaps or scale rocks/obstacles.
Level 1
Decreases fall damage by 10%
Level 2
Decreases fall damage by 20%
Level 3
Decreases fall damage by 30%
Level 4
Decreases fall damage by 40%
Level 5
Decreases fall damage by 50%