Swords: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) Created page with " Wiki > Dungeons Of Eternity > Weapons > Swords" |
Protagosus (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Main Page| Wiki]] > [[Dungeons Of Eternity]] > [[Weapons]] > [[Swords]] | [[Main Page| Wiki]] > [[Dungeons Of Eternity]] > [[Weapons]] > [[Swords]] | ||
{{WeaponInfoCard|Name=Swords|Image=Swords-exemplar.png|Slot=Hip|RareAttackRange=104-135|LegendaryAttackRange=114-144|Icon1Image=Sword icon.jpg|Perk1Name= Vampire |Perk1Info= Gives 20-32% chance to heal 25% of player health|Perk2Name= Throwable|Perk2Info=Allows sword to be thrown increases damage by 50%|Perk3Name=Stab Damage|Perk3Info=Increases damage by 50%|IsHipSlotted=yes|IsMelee=yes|Throwable=with-perk}} | |||
= Description = | |||
Swords come in a variety of blade lengths making them great melee weapons. They are good for parrying. | |||
= Names = | |||
* bone cutter | |||
* medium sword | |||
* sabre | |||
* sword | |||
* cutlass | |||
* short sword | |||
* falchion | |||
* broadsword | |||
* spatha | |||
* scimitar | |||
* great sword | |||
= Gallery = | |||
TBD |
Revision as of 02:43, 13 January 2025
Wiki > Dungeons Of Eternity > Weapons > Swords
Swords
Details | |
---|---|
Icons | ![]() |
Slot | Hip |
Use | throwable with perk, melee |
Damage Ranges
at level 60 | |
Rare | 104-135 |
Legendary | 114-144
|
Perks
(see also: generic weapon perks) | |
Vampire | Gives 20-32% chance to heal 25% of player health |
Throwable | Allows sword to be thrown increases damage by 50% |
Stab Damage | Increases damage by 50% |
Description
Swords come in a variety of blade lengths making them great melee weapons. They are good for parrying.
Names
- bone cutter
- medium sword
- sabre
- sword
- cutlass
- short sword
- falchion
- broadsword
- spatha
- scimitar
- great sword
Gallery
TBD