WeaponInfoCard: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) Created page with " <bootstrap_card header="{{{Name}}}" class="enemy-stats-card"> {{{Image}}} {| class="table table-bordered" ! class="enemy-stats-line" colspan="2" |Details |- !Icons |{{{Icons}}} |- !Slot |{{{Slot}}} |- !Attack Range |{{{AttackRangeStyle}}} {{#if:{{{RareAttackRange|{{{LegendaryAttackRange|}}}}}}| {{!}}- ! class="enemy-stats-line" colspan="2" {{!}}Damage Ranges ''at level 60'' {{!}}- !Rare {{!}}{{{RareAttackRange}}} {{!}}- !Legendary {{!}}{{{LegendaryAttackRange}}} }} |-..." |
Protagosus (talk | contribs) No edit summary |
||
Line 63: | Line 63: | ||
"RareAttackRange": {}, | "RareAttackRange": {}, | ||
"LegendaryAttackRange": {}, | "LegendaryAttackRange": {}, | ||
"AttackRangeStyle": { | "AttackRangeStyle": { | ||
"type": "string" | "type": "string" | ||
Line 77: | Line 72: | ||
"Icons", | "Icons", | ||
"Slot", | "Slot", | ||
"AttackRangeStyle", | "AttackRangeStyle", | ||
"RareAttackRange", | "RareAttackRange", |
Revision as of 19:09, 12 January 2025
{{{Name}}}
{{{Image}}}
Details | |
---|---|
Icons | {{{Icons}}} |
Slot | {{{Slot}}} |
Attack Range | {{{AttackRangeStyle}}} |
Perks
(see also: generic weapon perks)
|
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | Name | no description | String | required |
Image | Image | no description | File | suggested |
Icons | Icons | no description | Unknown | optional |
Slot | Slot | no description | String | required |
AttackRangeStyle | AttackRangeStyle | no description | String | optional |
RareAttackRange | RareAttackRange | no description | Unknown | optional |
LegendaryAttackRange | LegendaryAttackRange | no description | Unknown | optional |