EnemyInfoCard: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) No edit summary |
Protagosus (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
|- | |- | ||
![[Missions|Mission]] | ![[Missions|Mission]] | ||
|{{{ | |{{{Missions|All}}} | ||
|- | |- | ||
!Immunity | !Immunity | ||
Line 56: | Line 56: | ||
{ | { | ||
"params": { | "params": { | ||
"Name": {}, | "Name": { | ||
"Image": {}, | "description": "Name of Enemy", | ||
"Classification": {}, | "type": "string", | ||
"Type": { | "required": true | ||
}, | |||
"Immunity": {}, | "Image": { | ||
"Weakness": {}, | "description": "Profile image for enemy", | ||
"type": "content", | |||
"suggested": true | |||
}, | |||
"Classification": { | |||
"description": "Enemy class", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"Type": { | |||
"description": "The enemy's model group.", | |||
"type": "content" | |||
}, | |||
"Immunity": { | |||
"description": "any immunities", | |||
"type": "content", | |||
"default": "None" | |||
}, | |||
"Weakness": { | |||
"description": "This enemy's weaknesses", | |||
"type": "content", | |||
"default": "None" | |||
}, | |||
"Attack1Name": {}, | "Attack1Name": {}, | ||
"Attack1Damage": {}, | "Attack1Damage": {}, | ||
Line 73: | Line 95: | ||
"Attack5Name": {}, | "Attack5Name": {}, | ||
"Attack5Damage": {}, | "Attack5Damage": {}, | ||
"Realms": {} | "Realms": { | ||
"description": "The realms this enemy can be seen", | |||
"type": "content", | |||
"default": "All" | |||
}, | |||
"Missions": { | |||
"type": "content", | |||
"description": "the game missions this enemy can be seen", | |||
"default": "All" | |||
} | |||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
Line 81: | Line 112: | ||
"Type", | "Type", | ||
"Realms", | "Realms", | ||
" | "Missions", | ||
"Immunity", | "Immunity", | ||
"Weakness", | "Weakness", |
Revision as of 16:44, 11 January 2025
{{{Name}}}
{{{Image}}}
Statistics | |
---|---|
Classification | {{{Classification}}} |
Realm | All |
Mission | All |
Immunity | None |
Weakness | None |
Attacks
|
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | Name | Name of Enemy | String | required |
Image | Image | Profile image for enemy | Content | suggested |
Classification | Classification | Enemy class | Content | suggested |
Type | Type | The enemy's model group. | Content | optional |
Realms | Realms | The realms this enemy can be seen
| Content | optional |
Missions | Missions | the game missions this enemy can be seen
| Content | optional |
Immunity | Immunity | any immunities
| Content | optional |
Weakness | Weakness | This enemy's weaknesses
| Content | optional |
Attack1Name | Attack1Name | no description | Unknown | optional |
Attack1Damage | Attack1Damage | no description | Unknown | optional |
Attack2Name | Attack2Name | no description | Unknown | optional |
Attack2Damage | Attack2Damage | no description | Unknown | optional |
Attack3Name | Attack3Name | no description | Unknown | optional |
Attack3Damage | Attack3Damage | no description | Unknown | optional |
Attack4Name | Attack4Name | no description | Unknown | optional |
Attack4Damage | Attack4Damage | no description | Unknown | optional |
Attack5Name | Attack5Name | no description | Unknown | optional |
Attack5Damage | Attack5Damage | no description | Unknown | optional |