Rewards System: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) |
Protagosus (talk | contribs) |
||
Line 23: | Line 23: | ||
|Every Kill | |Every Kill | ||
|10 | |10 | ||
| | |spiders to bosses; all kills are 10 | ||
|- | |- | ||
|Dungeon Raid: Enter | |Dungeon Raid: Enter | ||
| | |~550 | ||
| + | | +~40 quest coins | ||
|- | |- | ||
|Dungeon Raid: Complete | |Dungeon Raid: Complete | ||
Line 34: | Line 34: | ||
|- | |- | ||
|Soul Harvest: Enter | |Soul Harvest: Enter | ||
| | |~500 | ||
| + | | +~25 quest coins | ||
|- | |- | ||
|Soul Harvest: Complete | |Soul Harvest: Complete | ||
Line 42: | Line 42: | ||
|- | |- | ||
|Crystal Hunt: Enter | |Crystal Hunt: Enter | ||
| | |~525 | ||
| +27 | | +~27 quest coins | ||
|- | |- | ||
|Crystal Hunt: Complete | |Crystal Hunt: Complete | ||
|1605 | |1605 | ||
| +83 | | +83 quest coins | ||
|- | |- | ||
|Open any tier chest | |Open any tier chest |
Revision as of 02:41, 4 June 2024
Chests
Chests are the main source of rewards, be they Coins, Cosmetics, Weapon's Modules or Potions
XP
Action | XP Gain | Notes |
---|---|---|
Every Quest Coin | 1 | |
Every 2 Coins Looted | 1 | |
Smashing vase, box or barrel | 4 | |
Every Kill | 10 | spiders to bosses; all kills are 10 |
Dungeon Raid: Enter | ~550 | +~40 quest coins |
Dungeon Raid: Complete | 2300 | |
Soul Harvest: Enter | ~500 | +~25 quest coins |
Soul Harvest: Complete | 1500 | +70 quest coins |
Crystal Hunt: Enter | ~525 | +~27 quest coins |
Crystal Hunt: Complete | 1605 | +83 quest coins |
Open any tier chest | 150 | looting the chest gives you loot coins which give you XP |
Boss Room | 750 | Room with bomb chests |
Things that don't give you XP:
- Unlocking doors (unlocking a chest does)
- Soul tagging and collection (although you still get kill XP)
- Pocketing the skeleton key