Actions

Chests: Difference between revisions

From Forsaken Planet

No edit summary
No edit summary
Line 2: Line 2:


<gallery>
<gallery>
File:Chest Tier1.jpg|alt=Tier I Chest|Tier I chests have 75 coins and a cosmetic or 100 coins.
File:Chest Tier1.jpg|alt=Tier 1 Chest|[[Tier 1 Chests]] have 75 coins and a cosmetic or 100 coins.
File:Chest Tier2.jpg|alt=Tier II Chest|Tier II Chests have at least 100 coins, a potion and either a cosmetic or a weapon
File:Chest Tier2.jpg|alt=Tier 2 Chest|[[Tier 2 Chests]] have at least 100 coins, a potion and either a cosmetic or a weapon
File:Chest Tier3.jpg|alt=Tier III Chest|Tier III Chests are the ultimate for loot takers, with 200 coins, a potion, a cosmetic AND a weapon.
File:Chest Tier3.jpg|alt=Tier 3 Chest|[[Tier 3 Chests]] are the ultimate for loot takers, with 200 coins, a potion, a cosmetic AND a weapon.
</gallery>
</gallery>

Revision as of 12:54, 3 June 2024

Rewards drop from chests. Chests are categorized into three groups, conventionally known as Tier 1, Tier 2 and Tier 3.