Rewards System: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) Created page with "== Chests == Chests are the main source of rewards, be they Coins, Cosmetics, Weapon's Modules or Potions == XP == {| class="wikitable" |+ !Action !XP Gain |- |Every Quest Coin |1 |- |Every 2 Coins Looted |1 |- |Entering Underworld |650 |- |Entering Sandstorm |678 |- |Entering Vilehalls | |- |Entering Lavaforge | |- |Exploding an Explosive Barrel |4 |- |Exploding a Poison Barrel |4 |- |Looting a Tier 1 Chest |100 |- |Looting a Tier 2 Chest |200 |- |L..." |
Protagosus (talk | contribs) |
||
| Line 21: | Line 21: | ||
|- | |- | ||
|Entering Vilehalls | |Entering Vilehalls | ||
| | |621 | ||
|- | |- | ||
|Entering Lavaforge | |Entering Lavaforge | ||
| | |650 | ||
|- | |- | ||
|Exploding an Explosive Barrel | |Exploding an Explosive Barrel | ||
Revision as of 04:16, 2 June 2024
Chests
Chests are the main source of rewards, be they Coins, Cosmetics, Weapon's Modules or Potions
XP
| Action | XP Gain |
|---|---|
| Every Quest Coin | 1 |
| Every 2 Coins Looted | 1 |
| Entering Underworld | 650 |
| Entering Sandstorm | 678 |
| Entering Vilehalls | 621 |
| Entering Lavaforge | 650 |
| Exploding an Explosive Barrel | 4 |
| Exploding a Poison Barrel | 4 |
| Looting a Tier 1 Chest | 100 |
| Looting a Tier 2 Chest | 200 |
| Looting a Tier 3 Chest | 300 |