Level Mechanics: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) Created page with "Experience Points required to level up {| class="wikitable" |+ !level !total xp !xp needed to level up |- |1 |0 |1000 |- |2 |1000 |1500 |- |3 |2500 |2000 |- |4 |4500 |2500 |- |5 |7000 |3000 |- |6 |10000 |3500 |- |7 |13500 |4000 |- |8 |17500 |4500 |- |9 |22000 |5000 |- |10 |27000 |5500 |- |11 |32500 |6000 |- |12 |38500 |6500 |- |13 |45000 |7000 |- |14 |52000 |7500 |- |15 |59500 |8000 |- |16 |67500 |8500 |- |17 |76000 |9000 |- |18 |85000 |9500 |- |19 |94500 |10000 |- |20 |..." |
Protagosus (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
!total xp | !total xp | ||
!xp needed to level up | !xp needed to level up | ||
!Notes | |||
|- | |- | ||
|1 | |1 | ||
|0 | |0 | ||
|1000 | |1000 | ||
| | |||
|- | |- | ||
|2 | |2 | ||
|1000 | |1000 | ||
|1500 | |1500 | ||
| | |||
|- | |- | ||
|3 | |3 | ||
|2500 | |2500 | ||
|2000 | |2000 | ||
|EXO Absorb available | |||
|- | |- | ||
|4 | |4 | ||
|4500 | |4500 | ||
|2500 | |2500 | ||
|EXO Distance available | |||
|- | |- | ||
|5 | |5 | ||
|7000 | |7000 | ||
|3000 | |3000 | ||
|Unique Weapons and Perks appear. EXO Blast available | |||
|- | |- | ||
|6 | |6 | ||
|10000 | |10000 | ||
|3500 | |3500 | ||
|EXO Endurance available | |||
|- | |- | ||
|7 | |7 | ||
|13500 | |13500 | ||
|4000 | |4000 | ||
|EXO Mystify available | |||
|- | |- | ||
|8 | |8 | ||
|17500 | |17500 | ||
|4500 | |4500 | ||
|EXO Pierce available | |||
|- | |- | ||
|9 | |9 | ||
|22000 | |22000 | ||
|5000 | |5000 | ||
|EXO Antidote available | |||
|- | |- | ||
|10 | |10 | ||
|27000 | |27000 | ||
|5500 | |5500 | ||
|EXO Power available | |||
|- | |- | ||
|11 | |11 | ||
|32500 | |32500 | ||
|6000 | |6000 | ||
| | |||
|- | |- | ||
|12 | |12 | ||
|38500 | |38500 | ||
|6500 | |6500 | ||
|Rare Weapons appear. EXO Leap available | |||
|- | |- | ||
|13 | |13 | ||
|45000 | |45000 | ||
|7000 | |7000 | ||
|EXO Grounded available | |||
|- | |- | ||
|14 | |14 | ||
|52000 | |52000 | ||
|7500 | |7500 | ||
|EXO Dispel available | |||
|- | |- | ||
|15 | |15 | ||
|59500 | |59500 | ||
|8000 | |8000 | ||
|EXO Heal available | |||
|- | |- | ||
|16 | |16 | ||
|67500 | |67500 | ||
|8500 | |8500 | ||
|EXO Farshot available | |||
|- | |- | ||
|17 | |17 | ||
|76000 | |76000 | ||
|9000 | |9000 | ||
| | |||
|- | |- | ||
|18 | |18 | ||
|85000 | |85000 | ||
|9500 | |9500 | ||
| | |||
|- | |- | ||
|19 | |19 | ||
|94500 | |94500 | ||
|10000 | |10000 | ||
| | |||
|- | |- | ||
|20 | |20 | ||
|104500 | |104500 | ||
|10500 | |10500 | ||
|EXO Armor available | |||
|- | |- | ||
|21 | |21 | ||
|115000 | |115000 | ||
|11000 | |11000 | ||
| | |||
|- | |- | ||
|22 | |22 | ||
|126000 | |126000 | ||
|11500 | |11500 | ||
|EXO Fortune available | |||
|- | |- | ||
|23 | |23 | ||
|137500 | |137500 | ||
|12000 | |12000 | ||
| | |||
|- | |- | ||
|24 | |24 | ||
|149500 | |149500 | ||
|12500 | |12500 | ||
|Legendary Weapons appear. EXO Jump available | |||
|- | |- | ||
|25 | |25 | ||
|162000 | |162000 | ||
|13000 | |13000 | ||
| | |||
|- | |- | ||
|26 | |26 | ||
|175000 | |175000 | ||
|13500 | |13500 | ||
|EXO Might available | |||
|- | |- | ||
|27 | |27 | ||
|188500 | |188500 | ||
|14000 | |14000 | ||
| | |||
|- | |- | ||
|28 | |28 | ||
|202500 | |202500 | ||
|14500 | |14500 | ||
|EXO Knockback available | |||
|- | |- | ||
|29 | |29 | ||
|217000 | |217000 | ||
|15000 | |15000 | ||
| | |||
|- | |- | ||
|30 | |30 | ||
|232000 | |232000 | ||
|15500 | |15500 | ||
|EXO Haste available | |||
|- | |- | ||
|31 | |31 | ||
|247500 | |247500 | ||
|16000 | |16000 | ||
| | |||
|- | |- | ||
|32 | |32 | ||
|263500 | |263500 | ||
|16500 | |16500 | ||
|EXO Ricochet available | |||
|- | |- | ||
|33 | |33 | ||
|280000 | |280000 | ||
|17000 | |17000 | ||
| | |||
|- | |- | ||
|34 | |34 | ||
|297000 | |297000 | ||
|17500 | |17500 | ||
|EXO Pullback available | |||
|- | |- | ||
|35 | |35 | ||
|314500 | |314500 | ||
|18000 | |18000 | ||
| | |||
|- | |- | ||
|36 | |36 | ||
|332500 | |332500 | ||
|18500 | |18500 | ||
| | |||
|- | |- | ||
|37 | |37 | ||
|351000 | |351000 | ||
|19000 | |19000 | ||
| | |||
|- | |- | ||
|38 | |38 | ||
|370000 | |370000 | ||
|19500 | |19500 | ||
|EXO Stillness available | |||
|- | |- | ||
|39 | |39 | ||
|389500 | |389500 | ||
|20000 | |20000 | ||
| | |||
|- | |- | ||
|40 | |40 | ||
|409500 | |409500 | ||
|20500 | |20500 | ||
|EXO Critical available | |||
|- | |- | ||
|41 | |41 | ||
|430000 | |430000 | ||
|21000 | |21000 | ||
| | |||
|- | |- | ||
|42 | |42 | ||
|451000 | |451000 | ||
|21500 | |21500 | ||
| | |||
|- | |- | ||
|43 | |43 | ||
|472500 | |472500 | ||
|22000 | |22000 | ||
| | |||
|- | |- | ||
|44 | |44 | ||
|494500 | |494500 | ||
|22500 | |22500 | ||
| | |||
|- | |- | ||
|45 | |45 | ||
|517000 | |517000 | ||
|23000 | |23000 | ||
|EXO Resilience available | |||
|- | |- | ||
|46 | |46 | ||
|540000 | |540000 | ||
|23500 | |23500 | ||
| | |||
|- | |- | ||
|47 | |47 | ||
|563500 | |563500 | ||
|24000 | |24000 | ||
| | |||
|- | |- | ||
|48 | |48 | ||
|587500 | |587500 | ||
|24500 | |24500 | ||
| | |||
|- | |- | ||
|49 | |49 | ||
|612000 | |612000 | ||
|25000 | |25000 | ||
| | |||
|- | |- | ||
|50 | |50 | ||
|637000 | |637000 | ||
|25500 | |25500 | ||
|Silver Wings appear around your nameplate. EXO Impale available | |||
|- | |- | ||
|51 | |51 | ||
|662500 | |662500 | ||
|26000 | |26000 | ||
| | |||
|- | |- | ||
|52 | |52 | ||
|688500 | |688500 | ||
|26500 | |26500 | ||
| | |||
|- | |- | ||
|53 | |53 | ||
|715000 | |715000 | ||
|27000 | |27000 | ||
| | |||
|- | |- | ||
|54 | |54 | ||
|742000 | |742000 | ||
|27500 | |27500 | ||
| | |||
|- | |- | ||
|55 | |55 | ||
|769500 | |769500 | ||
|28000 | |28000 | ||
| | |||
|- | |- | ||
|56 | |56 | ||
|797500 | |797500 | ||
|28500 | |28500 | ||
| | |||
|- | |- | ||
|57 | |57 | ||
|826000 | |826000 | ||
|29000 | |29000 | ||
| | |||
|- | |- | ||
|58 | |58 | ||
|855000 | |855000 | ||
|29500 | |29500 | ||
| | |||
|- | |- | ||
|59 | |59 | ||
|884500 | |884500 | ||
|30000 | |30000 | ||
| | |||
|- | |- | ||
|60 | |60 | ||
|914500 | |914500 | ||
|30500 | |30500 | ||
|Gold Wings appear around your nameplate | |||
|} | |} |
Revision as of 14:39, 2 June 2024
Experience Points required to level up
level | total xp | xp needed to level up | Notes |
---|---|---|---|
1 | 0 | 1000 | |
2 | 1000 | 1500 | |
3 | 2500 | 2000 | EXO Absorb available |
4 | 4500 | 2500 | EXO Distance available |
5 | 7000 | 3000 | Unique Weapons and Perks appear. EXO Blast available |
6 | 10000 | 3500 | EXO Endurance available |
7 | 13500 | 4000 | EXO Mystify available |
8 | 17500 | 4500 | EXO Pierce available |
9 | 22000 | 5000 | EXO Antidote available |
10 | 27000 | 5500 | EXO Power available |
11 | 32500 | 6000 | |
12 | 38500 | 6500 | Rare Weapons appear. EXO Leap available |
13 | 45000 | 7000 | EXO Grounded available |
14 | 52000 | 7500 | EXO Dispel available |
15 | 59500 | 8000 | EXO Heal available |
16 | 67500 | 8500 | EXO Farshot available |
17 | 76000 | 9000 | |
18 | 85000 | 9500 | |
19 | 94500 | 10000 | |
20 | 104500 | 10500 | EXO Armor available |
21 | 115000 | 11000 | |
22 | 126000 | 11500 | EXO Fortune available |
23 | 137500 | 12000 | |
24 | 149500 | 12500 | Legendary Weapons appear. EXO Jump available |
25 | 162000 | 13000 | |
26 | 175000 | 13500 | EXO Might available |
27 | 188500 | 14000 | |
28 | 202500 | 14500 | EXO Knockback available |
29 | 217000 | 15000 | |
30 | 232000 | 15500 | EXO Haste available |
31 | 247500 | 16000 | |
32 | 263500 | 16500 | EXO Ricochet available |
33 | 280000 | 17000 | |
34 | 297000 | 17500 | EXO Pullback available |
35 | 314500 | 18000 | |
36 | 332500 | 18500 | |
37 | 351000 | 19000 | |
38 | 370000 | 19500 | EXO Stillness available |
39 | 389500 | 20000 | |
40 | 409500 | 20500 | EXO Critical available |
41 | 430000 | 21000 | |
42 | 451000 | 21500 | |
43 | 472500 | 22000 | |
44 | 494500 | 22500 | |
45 | 517000 | 23000 | EXO Resilience available |
46 | 540000 | 23500 | |
47 | 563500 | 24000 | |
48 | 587500 | 24500 | |
49 | 612000 | 25000 | |
50 | 637000 | 25500 | Silver Wings appear around your nameplate. EXO Impale available |
51 | 662500 | 26000 | |
52 | 688500 | 26500 | |
53 | 715000 | 27000 | |
54 | 742000 | 27500 | |
55 | 769500 | 28000 | |
56 | 797500 | 28500 | |
57 | 826000 | 29000 | |
58 | 855000 | 29500 | |
59 | 884500 | 30000 | |
60 | 914500 | 30500 | Gold Wings appear around your nameplate |