Tier 2 Mimic: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > Enemies > Monsters > Mimics > Tier 2 Mimic
Dungeons Of Eternity > Enemies > Monsters > Mimics > Tier 2 Mimic
Protagosus (talk | contribs) No edit summary |
Protagosus (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{StaleBreadCrumbs|Crumbs=[[Enemies]] > [[Monsters]] > [[Mimics]]}} | {{StaleBreadCrumbs|Crumbs=[[Enemies]] > [[Monsters]] > [[Mimics]]}} | ||
{{EnemyInfoCard|Name=Tier 2 Mimic|Image=[[File:DOE mimic enemy.jpg]]|Classification=[[Monsters|Monster]]|Type=[[Mimics|Mimic]]|Weakness=[[Perks#monster_damage|Monster Damage]]|Attack1Name=Bite|Attack2Name=Fireball|Attack3Name=Rain Fire}} | {{EnemyInfoCard|Name=Tier 2 Mimic|Image=[[File:DOE mimic enemy.jpg]]|Classification=[[Monsters|Monster]]|Type=[[Mimics|Mimic]]|Weakness=[[Perks#monster_damage|Monster Damage]]|Attack1Name=Bite|Attack2Name=Fireball|Attack3Name=Rain Fire}} | ||
Tier 2 Mimics appear to be [[Tier 2 Chests]] until a [[key]] is moved near their lock at which time they reveal themselves by opening their chest-like top revealing three large eyes and large mouth with large teeth. | |||
Upon death, spits out a [[Resurrection Potion]] | |||
== Gallery == | |||
<div class="card-deck"> | <div class="card-deck"> | ||
| Line 17: | Line 21: | ||
</div> | </div> | ||
Revision as of 03:36, 5 April 2025
Tier 2 Mimic
| Statistics | |
|---|---|
| Classification | Monster |
| Type | Mimic |
| Realms | All |
| Missions | All |
| Immunity | None |
| Weakness | Monster Damage |
| Drops | |
| Attacks | |
| Bite | unknown |
| Fireball | unknown |
| Rain Fire | unknown
|
Tier 2 Mimics appear to be Tier 2 Chests until a key is moved near their lock at which time they reveal themselves by opening their chest-like top revealing three large eyes and large mouth with large teeth. Upon death, spits out a Resurrection Potion


