EXO Points: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) |
Protagosus (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Main Page | Wiki]] > [[Dungeons Of Eternity]] > [[EXO Points]] | [[Main Page| Wiki]] > [[Dungeons Of Eternity]] > [[EXO Points]] | ||
Line 11: | Line 11: | ||
== All EXO Points == | == All EXO Points == | ||
{| class="sortable" | {| class="sortable" | ||
! | !Lvl | ||
! | ! | ||
!Placement | !Placement | ||
Line 48: | Line 48: | ||
|Chest | |Chest | ||
|Blast | |Blast | ||
|Reduces explosion damage taken | |Reduces explosion damage | ||
taken | |||
|35% | |35% | ||
| | | | ||
Line 59: | Line 60: | ||
|Legs | |Legs | ||
|Endurance | |Endurance | ||
|Reduces slowdowns from poison and last chance | |Reduces slowdowns from | ||
poison and last chance | |||
|30% | |30% | ||
| | | | ||
Line 70: | Line 72: | ||
|Mind | |Mind | ||
|Mystify | |Mystify | ||
|Decreases ranged enemy accuracy | |Decreases ranged enemy | ||
accuracy | |||
|10% | |10% | ||
|20% | |20% | ||
Line 92: | Line 95: | ||
|Chest | |Chest | ||
|Antidote | |Antidote | ||
|Decreases poison damage taken | |Decreases poison damage | ||
taken | |||
|20% | |20% | ||
|35% | |35% | ||
Line 114: | Line 118: | ||
|Legs | |Legs | ||
|Leap | |Leap | ||
|Increases movement speed | |Increases movement speed | ||
n air | |||
|10% | |10% | ||
|20% | |20% | ||
Line 125: | Line 130: | ||
|Mind | |Mind | ||
|Grounded | |Grounded | ||
|Disables enemy jumping attacks | |Disables enemy jumping | ||
| | attacks | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|14 | |14 | ||
Line 136: | Line 142: | ||
|Chest | |Chest | ||
|Dispel | |Dispel | ||
|Reduces magic damage taken | |Reduces magic damage | ||
taken | |||
|10% | |10% | ||
| | | | ||
===== 20% ===== | ===== <small>20%</small> ===== | ||
|30% | |30% | ||
|40% | |40% | ||
Line 148: | Line 155: | ||
|Chest | |Chest | ||
|Heal | |Heal | ||
|Increases potion health recovery | |Increases potion health | ||
recovery | |||
|20% | |20% | ||
|35% | |35% | ||
Line 159: | Line 167: | ||
|Chest | |Chest | ||
|Vitality | |Vitality | ||
|Recover 8% health every few seconds | |Recover 8% health every few | ||
seconds | |||
|7s | |7s | ||
|6s | |6s | ||
Line 192: | Line 201: | ||
|Mind | |Mind | ||
|Fortune | |Fortune | ||
|Increases gold reward at endgame by | |Increases gold reward at | ||
endgame by | |||
|4% | |4% | ||
|8% | |8% | ||
Line 258: | Line 268: | ||
|Arms | |Arms | ||
|Pullback | |Pullback | ||
|Increases bow/crossbow damage | |Increases bow/crossbow | ||
damage | |||
|10% | |10% | ||
|20% | |20% | ||
Line 269: | Line 280: | ||
|Mind | |Mind | ||
|Stillness | |Stillness | ||
|Recover health every few seconds when not moving | |Recover health every few | ||
seconds when not moving | |||
|5s | |5s | ||
| | | | ||
Line 280: | Line 292: | ||
|Arms | |Arms | ||
|Critical | |Critical | ||
|Adds chance to increase melee damage | |Adds chance to increase | ||
melee damage | |||
|40% | |40% | ||
|80% | |80% | ||
Line 302: | Line 315: | ||
|Arms | |Arms | ||
|Impale | |Impale | ||
|Adds chance to increase bow/crossbow damage | |Adds chance to increase | ||
bow/crossbow damage | |||
|40% | |40% | ||
|80% | |80% |
Revision as of 03:43, 22 May 2024
Wiki > Dungeons Of Eternity > EXO Points
Dungeons of Eternity - Exopoints
Exopoints are valuable enhancements that adventurers can acquire and upgrade in the Crystal Hunt Dungeons. These enhancements, known as exo perks, provide various advantages to those who equip them. Exopoints level up as you progress through the dungeons while wearing an exosuit. Each exo perk offers five levels of improvement. Below is a comprehensive list of exo perks along with their names, level requirements, ranks, exo point cost and descriptions. All exosuit perks will require a total of 9 exo points to be maxed out starting at 1 exo point for the first two upgrades, 2 exo points for the following two, and 3 exo points for the fifth and final upgrade.
EXO Station
