WeaponInfoCard: Difference between revisions
From Forsaken Planet
| Protagosus (talk | contribs) No edit summary | Protagosus (talk | contribs) No edit summary | ||
| Line 1: | Line 1: | ||
| <bootstrap_card header="{{{Name}}}" class="enemy-stats-card"> | <bootstrap_card header="{{{Name}}}" class="enemy-stats-card"> | ||
| {{{Image}}} | {{{[[Image]]}}} | ||
| {| class="table table-bordered" | {| class="table table-bordered" | ||
| ! class="enemy-stats-line" colspan="2" |Details | ! class="enemy-stats-line" colspan="2" |Details | ||
| |- | |- | ||
| !Icons | !Icons | ||
| |{{{ | |{{#if:{{{Icon1Image|}}}|[[{{{Icon1Image}}}]]]|}}{{#if:{{{Icon2Image|}}}|[[{{{Icon2Image}}}]]]|}}{{#if:{{{Icon3Image|}}}|[[{{{Icon3Image}}}]]]|}}{{#if:{{{Icon4Image|}}}|[[{{{Icon4Image}}}]]]|}}{{#if:{{{Icon5Image|}}}|[[{{{Icon5Image}}}]]]|}}{{#if:{{{Icon6Image|}}}|[[{{{Icon6Image}}}]]]|}}{{#if:{{{Icon7Image|}}}|[[{{{Icon7Image}}}]]]|}}{{#if:{{{Icon8Image|}}}|[[{{{Icon8Image}}}]]]|}}{{#if:{{{Icon9Image|}}}|[[{{{Icon9Image}}}]]]|}} | ||
| |- | |- | ||
| !Slot | !Slot | ||
| |{{{Slot}}} | |{{{Slot|Hip}}} | ||
| |- | |- | ||
| !Attack Range | !Attack Range | ||
| Line 56: | Line 56: | ||
| 			"suggested": true | 			"suggested": true | ||
| 		}, | 		}, | ||
| 		"Slot": { | 		"Slot": { | ||
| 			"type": "string", | 			"type": "string", | ||
| Line 65: | Line 64: | ||
| 		"AttackRangeStyle": { | 		"AttackRangeStyle": { | ||
| 			"type": "string" | 			"type": "string" | ||
| 		} | 		}, | ||
| 		"Icon1Image": { | |||
| 			"type": "wiki-file-name", | |||
| 			"required": true | |||
| 		}, | |||
| 		"Icon2Image": { | |||
| 			"type": "wiki-file-name" | |||
| 		}, | |||
| 		"Icon3Image": { | |||
| 			"type": "wiki-file-name" | |||
| 		}, | |||
| 		"Icon4Image": { | |||
| 			"type": "wiki-file-name" | |||
| 		}, | |||
| 		"Icon5Image": { | |||
| 			"type": "wiki-file-name" | |||
| 		}, | |||
| 		"Icon6Image": { | |||
| 			"type": "wiki-file-name" | |||
| 		}, | |||
| 		"Icon7Image": { | |||
| 			"type": "wiki-file-name" | |||
| 		}, | |||
| 		"Icon8Image": { | |||
| 			"type": "wiki-file-name" | |||
| 		}, | |||
| 		"Icon9Image": { | |||
| 			"type": "wiki-file-name" | |||
| 		}, | |||
| 		"Perk1Name": {}, | |||
| 		"Perk1Info": {}, | |||
| 		"Perk2Name": {}, | |||
| 		"Perk2Info": {}, | |||
| 		"Perk3Name": {}, | |||
| 		"Perk3Info": {} | |||
| 	}, | 	}, | ||
| 	"paramOrder": [ | 	"paramOrder": [ | ||
| 		"Name", | 		"Name", | ||
| 		"Image", | 		"Image", | ||
| 		"Slot", | 		"Slot", | ||
| 		"AttackRangeStyle", | 		"AttackRangeStyle", | ||
| 		"RareAttackRange", | 		"RareAttackRange", | ||
| 		"LegendaryAttackRange" | 		"LegendaryAttackRange", | ||
| 		"Icon1Image", | |||
| 		"Icon2Image", | |||
| 		"Icon3Image", | |||
| 		"Icon4Image", | |||
| 		"Icon5Image", | |||
| 		"Icon6Image", | |||
| 		"Icon7Image", | |||
| 		"Icon8Image", | |||
| 		"Icon9Image", | |||
| 		"Perk1Name", | |||
| 		"Perk1Info", | |||
| 		"Perk2Name", | |||
| 		"Perk2Info", | |||
| 		"Perk3Name", | |||
| 		"Perk3Info" | |||
| 	] | 	] | ||
| } | } | ||
| </templatedata> | </templatedata> | ||
| </noinclude> | </noinclude> | ||
Revision as of 20:01, 12 January 2025
{{{Name}}}
{{{Image}}}
| Details | |
|---|---|
| Icons | |
| Slot | Hip | 
| Attack Range | {{{AttackRangeStyle}}} | 
| Perks (see also: generic weapon perks) 
 | |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | Name | no description | String | required | 
| Image | Image | no description | File | suggested | 
| Slot | Slot | no description | String | required | 
| AttackRangeStyle | AttackRangeStyle | no description | String | optional | 
| RareAttackRange | RareAttackRange | no description | Unknown | optional | 
| LegendaryAttackRange | LegendaryAttackRange | no description | Unknown | optional | 
| Icon1Image | Icon1Image | no description | File | required | 
| Icon2Image | Icon2Image | no description | File | optional | 
| Icon3Image | Icon3Image | no description | File | optional | 
| Icon4Image | Icon4Image | no description | File | optional | 
| Icon5Image | Icon5Image | no description | File | optional | 
| Icon6Image | Icon6Image | no description | File | optional | 
| Icon7Image | Icon7Image | no description | File | optional | 
| Icon8Image | Icon8Image | no description | File | optional | 
| Icon9Image | Icon9Image | no description | File | optional | 
| Perk1Name | Perk1Name | no description | Unknown | optional | 
| Perk1Info | Perk1Info | no description | Unknown | optional | 
| Perk2Name | Perk2Name | no description | Unknown | optional | 
| Perk2Info | Perk2Info | no description | Unknown | optional | 
| Perk3Name | Perk3Name | no description | Unknown | optional | 
| Perk3Info | Perk3Info | no description | Unknown | optional |