EXO Pierce: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > EXO Suit > EXO Perks >
EXO Arms Slot > EXO Pierce
Dungeons Of Eternity > EXO Suit > EXO Perks > EXO Arms Slot > EXO Pierce
Protagosus (talk | contribs) Created page with "File:EXO Pierce.png" |
Protagosus (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:EXO Pierce.png]] | __NOTOC__ | ||
{{StaleBreadCrumbs|Crumbs=[[EXO Suit]] > [[EXO Perks]] > | |||
[[EXO Arms Slot]]}} | |||
<bootstrap_card class="enemy-stats-card" header="EXO Pierce"> | |||
[[File:EXO Pierce.png|386px]]</bootstrap_card> | |||
Increase stabbing damage. Stab damage is defined by when a weapon sticks into an enemy. Only sharp weapons can stick: | |||
* [[Axes]] | |||
* [[Spears]] | |||
* [[Swords]] | |||
* [[Longswords]] | |||
* [[Daggers]] | |||
If you're using [[swords]]/[[longswords]], this [[EXO Perks|EXO Perk]] gives a damage bonus for all hits. Other weapons that stab, like spears and axes only gain the bonus damage when the weapon actually sticks into the enemy. | |||
== Level 1 == | |||
Increase stabbing damage by 20%. | |||
== Level 2 == | |||
Increase stabbing damage by 40%. | |||
== Level 3 == | |||
Increase stabbing damage by 60%. | |||
== Level 4 == | |||
Increase stabbing damage by 80%. | |||
== Level 5 == | |||
Increase stabbing damage by 100%. |
Latest revision as of 00:24, 7 June 2025
Increase stabbing damage. Stab damage is defined by when a weapon sticks into an enemy. Only sharp weapons can stick:
If you're using swords/longswords, this EXO Perk gives a damage bonus for all hits. Other weapons that stab, like spears and axes only gain the bonus damage when the weapon actually sticks into the enemy.
Level 1
Increase stabbing damage by 20%.
Level 2
Increase stabbing damage by 40%.
Level 3
Increase stabbing damage by 60%.
Level 4
Increase stabbing damage by 80%.
Level 5
Increase stabbing damage by 100%.