EXO Unburdened: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > EXO Suit > EXO Chest Slot > EXO Unburdened
Dungeons Of Eternity > EXO Suit > EXO Chest Slot > EXO Unburdened
Protagosus (talk | contribs) Created page with "File:Unburdened EXO icon.jpg" |
Protagosus (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Unburdened EXO icon.jpg]] | __NOTOC__ | ||
{{StaleBreadCrumbs|Crumbs=[[EXO Suit]] > [[EXO Chest Slot]]}} | |||
<bootstrap_card class="enemy-stats-card" header="Unburdened"> | |||
[[File:Unburdened EXO icon.jpg |348x348px]]</bootstrap_card> | |||
Increase the capacity of some inventory slots. | |||
== Level 1 == | |||
Increase the capacity of [[Small Health Potion]] and [[Large Health Potion]] slots to 4 items. | |||
== Level 2 == | |||
Increase the capacity of the [[Haste Potion]] slot to 4 items. | |||
== Level 3 == | |||
Increase the capacity of [[Invisibility Potion]] and [[Quad Damage Potion]] slots to 4 items. | |||
== Level 4 == | |||
Increase the capacity of [[Bomb Potion]] and [[Ice Potion]] slots to 4. | |||
== Level 5 == | |||
Increase the capacity of the [[Resurrection Potion]] slot to 4. |
Latest revision as of 09:04, 19 June 2025
Increase the capacity of some inventory slots.
Level 1
Increase the capacity of Small Health Potion and Large Health Potion slots to 4 items.
Level 2
Increase the capacity of the Haste Potion slot to 4 items.
Level 3
Increase the capacity of Invisibility Potion and Quad Damage Potion slots to 4 items.
Level 4
Increase the capacity of Bomb Potion and Ice Potion slots to 4.
Level 5
Increase the capacity of the Resurrection Potion slot to 4.