EXO Sonic Veil: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > EXO Suit > EXO Mind Slot > EXO Sonic Veil
Dungeons Of Eternity > EXO Suit > EXO Mind Slot > EXO Sonic Veil
Protagosus (talk | contribs) Created page with "File:Sonic Veil EXO icon.jpg" |
Protagosus (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Sonic Veil EXO icon.jpg]] | __NOTOC__ | ||
{{StaleBreadCrumbs|Crumbs=[[EXO Suit]] > [[EXO Mind Slot]]}} | |||
<bootstrap_card class="enemy-stats-card" header="Sonic Veil"> | |||
[[File: Sonic Veil EXO icon.jpg |348x348px]]</bootstrap_card> | |||
Increase time between [[bat]] attacks | |||
== Level 1 == | |||
Increase time between [[bat]] attacks by 50% | |||
== Level 2 == | |||
Increase time between [[bat]] attacks by 80% | |||
== Level 3 == | |||
Increase time between [[bat]] attacks by 120% | |||
== Level 4 == | |||
Increase time between [[bat]] attacks by 160% | |||
== Level 5 == | |||
Increase time between [[bat]] attacks by 200% |
Latest revision as of 17:11, 6 April 2025
Increase time between bat attacks
Level 1[edit | edit source]
Increase time between bat attacks by 50%
Level 2[edit | edit source]
Increase time between bat attacks by 80%
Level 3[edit | edit source]
Increase time between bat attacks by 120%
Level 4[edit | edit source]
Increase time between bat attacks by 160%
Level 5[edit | edit source]
Increase time between bat attacks by 200%