EnemyInfoCard: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) Created page with "<bootstrap_card header="{{{Name}}}" class="enemy-stats-card"> {{{Image}}} {| class="table table-bordered" ! class="enemy-stats-line" colspan="2" |Statistics |- !Classification |{{{Classification}}} {{#if:{{{Type|}}}| {{!}}- !Type {{!}}{{{Type}}}} |}} |- !Realm |{{{Realms|All}}} |- !Mission |{{{Mission|All}}} |- !Immunity |{{{Immunity|None}}} |- !Weakness |{{{Weakness|None}}} |- ! class="enemy-stats-line" colspan="2" |Attacks {{#i..." |
Protagosus (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
{{!}}- | {{!}}- | ||
!Type | !Type | ||
{{!}}{{{Type | {{!}}{{{Type}}} | ||
|}} | |}} | ||
|- | |- | ||
![[Realms | ![[Realms]] | ||
|{{{Realms|All}}} | |{{{Realms|All}}} | ||
|- | |- | ||
![[Missions | ![[Missions]] | ||
|{{{ | |{{{Missions|All}}} | ||
|- | |- | ||
!Immunity | !Immunity | ||
Line 28: | Line 28: | ||
{{!}}- | {{!}}- | ||
!{{{Attack1Name|}}} | !{{{Attack1Name|}}} | ||
{{!}}{{{Attack1Damage| | {{!}}{{{Attack1Damage|unknown}}} | ||
|}} | |}} | ||
{{#if:{{{Attack2Name|}}}| | {{#if:{{{Attack2Name|}}}| | ||
{{!}}- | {{!}}- | ||
!{{{Attack2Name|}}} | !{{{Attack2Name|}}} | ||
{{!}}{{{Attack2Damage| | {{!}}{{{Attack2Damage|unknown}}} | ||
|}} | |}} | ||
{{#if:{{{Attack3Name|}}}| | {{#if:{{{Attack3Name|}}}| | ||
{{!}}- | {{!}}- | ||
!{{{Attack3Name|}}} | !{{{Attack3Name|}}} | ||
{{!}}{{{Attack3Damage| | {{!}}{{{Attack3Damage|unknown}}} | ||
|}} | |}} | ||
{{#if:{{{Attack4Name|}}}| | {{#if:{{{Attack4Name|}}}| | ||
{{!}}- | {{!}}- | ||
!{{{Attack4Name|}}} | !{{{Attack4Name|}}} | ||
{{!}}{{{Attack4Damage| | {{!}}{{{Attack4Damage|unknown}}} | ||
|}} | |}} | ||
{{#if:{{{Attack5Name|}}}| | {{#if:{{{Attack5Name|}}}| | ||
{{!}}- | {{!}}- | ||
!{{{Attack5Name|}}} | !{{{Attack5Name|}}} | ||
{{!}}{{{Attack5Damage| | {{!}}{{{Attack5Damage|unknown}}} | ||
|}} | |}} | ||
|} | |} | ||
Line 56: | Line 56: | ||
{ | { | ||
"params": { | "params": { | ||
"Name": {}, | "Name": { | ||
"Image": {}, | "description": "Name of Enemy", | ||
"Classification": {}, | "type": "string", | ||
"Type": { | "required": true | ||
}, | |||
"Immunity": {}, | "Image": { | ||
"Weakness": {}, | "description": "Profile image for enemy", | ||
"type": "content", | |||
"suggested": true | |||
}, | |||
"Classification": { | |||
"description": "Enemy class", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"Type": { | |||
"description": "The enemy's model group.", | |||
"type": "content" | |||
}, | |||
"Immunity": { | |||
"description": "any immunities", | |||
"type": "content", | |||
"default": "None" | |||
}, | |||
"Weakness": { | |||
"description": "This enemy's weaknesses", | |||
"type": "content", | |||
"default": "None" | |||
}, | |||
"Attack1Name": {}, | "Attack1Name": {}, | ||
"Attack1Damage": {}, | "Attack1Damage": { | ||
"type": "string", | |||
"default": "unknown" | |||
}, | |||
"Attack2Name": {}, | "Attack2Name": {}, | ||
"Attack2Damage": {}, | "Attack2Damage": { | ||
"type": "string", | |||
"default": "unknown" | |||
}, | |||
"Attack3Name": {}, | "Attack3Name": {}, | ||
"Attack3Damage": {}, | "Attack3Damage": { | ||
"type": "string", | |||
"default": "unknown" | |||
}, | |||
"Attack4Name": {}, | "Attack4Name": {}, | ||
"Attack4Damage": {}, | "Attack4Damage": { | ||
"type": "string", | |||
"default": "unknown" | |||
}, | |||
"Attack5Name": {}, | "Attack5Name": {}, | ||
"Attack5Damage": {} | "Attack5Damage": { | ||
} | "type": "string", | ||
"default": "unknown" | |||
}, | |||
"Realms": { | |||
"description": "The realms this enemy can be seen", | |||
"type": "content", | |||
"default": "All" | |||
}, | |||
"Missions": { | |||
"type": "content", | |||
"description": "the game missions this enemy can be seen", | |||
"default": "All" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"Name", | |||
"Image", | |||
"Classification", | |||
"Type", | |||
"Realms", | |||
"Missions", | |||
"Immunity", | |||
"Weakness", | |||
"Attack1Name", | |||
"Attack1Damage", | |||
"Attack2Name", | |||
"Attack2Damage", | |||
"Attack3Name", | |||
"Attack3Damage", | |||
"Attack4Name", | |||
"Attack4Damage", | |||
"Attack5Name", | |||
"Attack5Damage" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 17:06, 11 January 2025
{{{Name}}}
{{{Image}}}
Statistics | |
---|---|
Classification | {{{Classification}}} |
Realms | All |
Missions | All |
Immunity | None |
Weakness | None |
Attacks
|
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | Name | Name of Enemy | String | required |
Image | Image | Profile image for enemy | Content | suggested |
Classification | Classification | Enemy class | Content | suggested |
Type | Type | The enemy's model group. | Content | optional |
Realms | Realms | The realms this enemy can be seen
| Content | optional |
Missions | Missions | the game missions this enemy can be seen
| Content | optional |
Immunity | Immunity | any immunities
| Content | optional |
Weakness | Weakness | This enemy's weaknesses
| Content | optional |
Attack1Name | Attack1Name | no description | Unknown | optional |
Attack1Damage | Attack1Damage | no description
| String | optional |
Attack2Name | Attack2Name | no description | Unknown | optional |
Attack2Damage | Attack2Damage | no description
| String | optional |
Attack3Name | Attack3Name | no description | Unknown | optional |
Attack3Damage | Attack3Damage | no description
| String | optional |
Attack4Name | Attack4Name | no description | Unknown | optional |
Attack4Damage | Attack4Damage | no description
| String | optional |
Attack5Name | Attack5Name | no description | Unknown | optional |
Attack5Damage | Attack5Damage | no description
| String | optional |