Level Mechanics: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) No edit summary  | 
				Protagosus (talk | contribs) No edit summary  | 
				||
| Line 1: | Line 1: | ||
Experience Points   | Experience Points, tied to the [[Rewards System]] used to level up.  | ||
{| class="wikitable"  | {| class="wikitable"  | ||
|+  | |+  | ||
| Line 20: | Line 20: | ||
|2500  | |2500  | ||
|2000  | |2000  | ||
|EXO Absorb available  | |[[EXO Absorb]] available  | ||
|-  | |-  | ||
|4  | |4  | ||
|4500  | |4500  | ||
|2500  | |2500  | ||
|EXO Distance available  | |[[EXO Distance]] available  | ||
|-  | |-  | ||
|5  | |5  | ||
|7000  | |7000  | ||
|3000  | |3000  | ||
|Unique Weapons and Perks appear. EXO Blast available  | |[[Unique Weapons]] and [[Perks]] appear. [[EXO Blast]] available  | ||
|-  | |-  | ||
|6  | |6  | ||
|10000  | |10000  | ||
|3500  | |3500  | ||
|EXO Endurance available  | |[[EXO Endurance]] available  | ||
|-  | |-  | ||
|7  | |7  | ||
|13500  | |13500  | ||
|4000  | |4000  | ||
|EXO Mystify available  | |[[EXO Mystify]] available  | ||
|-  | |-  | ||
|8  | |8  | ||
|17500  | |17500  | ||
|4500  | |4500  | ||
|EXO Pierce available  | |[[EXO Pierce]] available  | ||
|-  | |-  | ||
|9  | |9  | ||
|22000  | |22000  | ||
|5000  | |5000  | ||
|EXO Antidote available  | |[[EXO Antidote]] available  | ||
|-  | |-  | ||
|10  | |10  | ||
|27000  | |27000  | ||
|5500  | |5500  | ||
|EXO Power available  | |[[EXO Power]] available  | ||
|-  | |-  | ||
|11  | |11  | ||
| Line 65: | Line 65: | ||
|38500  | |38500  | ||
|6500  | |6500  | ||
|Rare Weapons appear. EXO Leap available  | |[[Rare Weapons]] appear. [[EXO Leap]] available  | ||
|-  | |-  | ||
|13  | |13  | ||
|45000  | |45000  | ||
|7000  | |7000  | ||
|EXO Grounded available  | |[[EXO Grounded]] available  | ||
|-  | |-  | ||
|14  | |14  | ||
|52000  | |52000  | ||
|7500  | |7500  | ||
|EXO Dispel available  | |[[EXO Dispel]] available  | ||
|-  | |-  | ||
|15  | |15  | ||
|59500  | |59500  | ||
|8000  | |8000  | ||
|EXO Heal available  | |[[EXO Heal]] available  | ||
|-  | |-  | ||
|16  | |16  | ||
|67500  | |67500  | ||
|8500  | |8500  | ||
|EXO Farshot available  | |[[EXO Farshot]] available  | ||
|-  | |-  | ||
|17  | |17  | ||
| Line 105: | Line 105: | ||
|104500  | |104500  | ||
|10500  | |10500  | ||
|EXO Armor available  | |[[EXO Armor]] available  | ||
|-  | |-  | ||
|21  | |21  | ||
| Line 115: | Line 115: | ||
|126000  | |126000  | ||
|11500  | |11500  | ||
|EXO Fortune available  | |[[EXO Fortune]] available  | ||
|-  | |-  | ||
|23  | |23  | ||
| Line 125: | Line 125: | ||
|149500  | |149500  | ||
|12500  | |12500  | ||
|Legendary Weapons appear. EXO Jump available  | |[[Legendary Weapons]] appear. [[EXO Jump]] available  | ||
|-  | |-  | ||
|25  | |25  | ||
| Line 135: | Line 135: | ||
|175000  | |175000  | ||
|13500  | |13500  | ||
|EXO Might available  | |[[EXO Might]] available  | ||
|-  | |-  | ||
|27  | |27  | ||
| Line 145: | Line 145: | ||
|202500  | |202500  | ||
|14500  | |14500  | ||
|EXO Knockback available  | |[[EXO Knockback]] available  | ||
|-  | |-  | ||
|29  | |29  | ||
| Line 155: | Line 155: | ||
|232000  | |232000  | ||
|15500  | |15500  | ||
|EXO Haste available  | |[[EXO Haste]] available  | ||
|-  | |-  | ||
|31  | |31  | ||
| Line 165: | Line 165: | ||
|263500  | |263500  | ||
|16500  | |16500  | ||
|EXO Ricochet available  | |[[EXO Ricochet]] available  | ||
|-  | |-  | ||
|33  | |33  | ||
| Line 175: | Line 175: | ||
|297000  | |297000  | ||
|17500  | |17500  | ||
|EXO Pullback available  | |[[EXO Pullback]] available  | ||
|-  | |-  | ||
|35  | |35  | ||
| Line 195: | Line 195: | ||
|370000  | |370000  | ||
|19500  | |19500  | ||
|EXO Stillness available  | |[[EXO Stillness]] available  | ||
|-  | |-  | ||
|39  | |39  | ||
| Line 205: | Line 205: | ||
|409500  | |409500  | ||
|20500  | |20500  | ||
|EXO Critical available  | |[[EXO Critical]] available  | ||
|-  | |-  | ||
|41  | |41  | ||
| Line 230: | Line 230: | ||
|517000  | |517000  | ||
|23000  | |23000  | ||
|EXO Resilience available  | |[[EXO Resilience]] available  | ||
|-  | |-  | ||
|46  | |46  | ||
| Line 255: | Line 255: | ||
|637000  | |637000  | ||
|25500  | |25500  | ||
|Silver Wings appear around your nameplate. EXO Impale available  | |[[Silver Wings]] appear around your nameplate. [[EXO Impale]] available  | ||
|-  | |-  | ||
|51  | |51  | ||
| Line 305: | Line 305: | ||
|914500  | |914500  | ||
|30500  | |30500  | ||
|Gold Wings appear around your nameplate  | |[[Gold Wings]] appear around your nameplate  | ||
|}  | |}  | ||
Revision as of 14:54, 2 June 2024
Experience Points, tied to the Rewards System used to level up.
| level | total xp | xp needed to level up | Notes | 
|---|---|---|---|
| 1 | 0 | 1000 | |
| 2 | 1000 | 1500 | |
| 3 | 2500 | 2000 | EXO Absorb available | 
| 4 | 4500 | 2500 | EXO Distance available | 
| 5 | 7000 | 3000 | Unique Weapons and Perks appear. EXO Blast available | 
| 6 | 10000 | 3500 | EXO Endurance available | 
| 7 | 13500 | 4000 | EXO Mystify available | 
| 8 | 17500 | 4500 | EXO Pierce available | 
| 9 | 22000 | 5000 | EXO Antidote available | 
| 10 | 27000 | 5500 | EXO Power available | 
| 11 | 32500 | 6000 | |
| 12 | 38500 | 6500 | Rare Weapons appear. EXO Leap available | 
| 13 | 45000 | 7000 | EXO Grounded available | 
| 14 | 52000 | 7500 | EXO Dispel available | 
| 15 | 59500 | 8000 | EXO Heal available | 
| 16 | 67500 | 8500 | EXO Farshot available | 
| 17 | 76000 | 9000 | |
| 18 | 85000 | 9500 | |
| 19 | 94500 | 10000 | |
| 20 | 104500 | 10500 | EXO Armor available | 
| 21 | 115000 | 11000 | |
| 22 | 126000 | 11500 | EXO Fortune available | 
| 23 | 137500 | 12000 | |
| 24 | 149500 | 12500 | Legendary Weapons appear. EXO Jump available | 
| 25 | 162000 | 13000 | |
| 26 | 175000 | 13500 | EXO Might available | 
| 27 | 188500 | 14000 | |
| 28 | 202500 | 14500 | EXO Knockback available | 
| 29 | 217000 | 15000 | |
| 30 | 232000 | 15500 | EXO Haste available | 
| 31 | 247500 | 16000 | |
| 32 | 263500 | 16500 | EXO Ricochet available | 
| 33 | 280000 | 17000 | |
| 34 | 297000 | 17500 | EXO Pullback available | 
| 35 | 314500 | 18000 | |
| 36 | 332500 | 18500 | |
| 37 | 351000 | 19000 | |
| 38 | 370000 | 19500 | EXO Stillness available | 
| 39 | 389500 | 20000 | |
| 40 | 409500 | 20500 | EXO Critical available | 
| 41 | 430000 | 21000 | |
| 42 | 451000 | 21500 | |
| 43 | 472500 | 22000 | |
| 44 | 494500 | 22500 | |
| 45 | 517000 | 23000 | EXO Resilience available | 
| 46 | 540000 | 23500 | |
| 47 | 563500 | 24000 | |
| 48 | 587500 | 24500 | |
| 49 | 612000 | 25000 | |
| 50 | 637000 | 25500 | Silver Wings appear around your nameplate. EXO Impale available | 
| 51 | 662500 | 26000 | |
| 52 | 688500 | 26500 | |
| 53 | 715000 | 27000 | |
| 54 | 742000 | 27500 | |
| 55 | 769500 | 28000 | |
| 56 | 797500 | 28500 | |
| 57 | 826000 | 29000 | |
| 58 | 855000 | 29500 | |
| 59 | 884500 | 30000 | |
| 60 | 914500 | 30500 | Gold Wings appear around your nameplate |