EXO Ricochet: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > EXO Suit > EXO Chest Slot > EXO Ricochet
Dungeons Of Eternity > EXO Suit > EXO Chest Slot > EXO Ricochet
Protagosus (talk | contribs) Created page with "File:EXO Ricochet.png" |
Protagosus (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:EXO Ricochet.png]] | __NOTOC__ | ||
{{StaleBreadCrumbs|Crumbs=[[EXO Suit]] > [[EXO Chest Slot]]}} | |||
<bootstrap_card class="enemy-stats-card" header="Ricochet"> | |||
[[File:EXO Ricochet.png|386px]]</bootstrap_card> | |||
Reduces arrow damage taken. Affects [[Skeleton Archer]], [[Medium Wasp]] and [[Large Wasp]], [[Octoculus]] and [[Octoculus Boss]], [[Sewer Tentacle]] projectiles, [[Uber Mage]], [[The Doomer]] rock projectiles | |||
== Level 1 == | |||
Reduces arrow damage taken by 10%. | |||
== Level 2 == | |||
Reduces arrow damage taken by 20%. | |||
== Level 3 == | |||
Reduces arrow damage taken by 30%. | |||
== Level 4 == | |||
Reduces arrow damage taken by 40%. | |||
== Level 5 == | |||
Reduces arrow damage taken by 50%. |
Latest revision as of 02:27, 27 April 2025
Reduces arrow damage taken. Affects Skeleton Archer, Medium Wasp and Large Wasp, Octoculus and Octoculus Boss, Sewer Tentacle projectiles, Uber Mage, The Doomer rock projectiles
Level 1
Reduces arrow damage taken by 10%.
Level 2
Reduces arrow damage taken by 20%.
Level 3
Reduces arrow damage taken by 30%.
Level 4
Reduces arrow damage taken by 40%.
Level 5
Reduces arrow damage taken by 50%.