Level Mechanics: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > Level Mechanics
Dungeons Of Eternity > Level Mechanics
Protagosus (talk | contribs) No edit summary |
Protagosus (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{StaleBreadCrumbs}} | |||
Experience Points, tied to the [[Rewards System]] used to level up. | Experience Points, tied to the [[Rewards System]] used to level up. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!level | !level | ||
!player tier | |||
!total xp | !total xp | ||
!xp needed to level up | !xp needed | ||
to level up | |||
!common | |||
weapons | |||
!unique | |||
weapons | |||
!rare | |||
weapons | |||
!legendary | |||
weapons | |||
!Notes | !Notes | ||
|- | |- | ||
|1 | |||
|1 | |1 | ||
|0 | |0 | ||
|1000 | |1000 | ||
| style="background-color: #b0674c"| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|2 | |2 | ||
|1 | |||
|1000 | |1000 | ||
|1500 | |1500 | ||
| style="background-color: #b0674c"| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|3 | |3 | ||
|1 | |||
|2500 | |2500 | ||
|2000 | |2000 | ||
| style="background-color: #b0674c"| | |||
| | |||
| | |||
| | |||
|[[EXO Absorb]] available | |[[EXO Absorb]] available | ||
|- | |- | ||
|4 | |4 | ||
|1 | |||
|4500 | |4500 | ||
|2500 | |2500 | ||
| style="background-color: #b0674c"| | |||
| | |||
| | |||
| | |||
|[[EXO Distance]] available | |[[EXO Distance]] available | ||
|- | |- | ||
|5 | |5 | ||
|1 | |||
|7000 | |7000 | ||
|3000 | |3000 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| | |||
| | |||
|[[Unique Weapons]] and [[Perks]] appear. [[EXO Blast]] available | |[[Unique Weapons]] and [[Perks]] appear. [[EXO Blast]] available | ||
|- | |- | ||
|6 | |6 | ||
|1 | |||
|10000 | |10000 | ||
|3500 | |3500 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| | |||
| | |||
|[[EXO Endurance]] available | |[[EXO Endurance]] available | ||
|- | |- | ||
|7 | |7 | ||
|1 | |||
|13500 | |13500 | ||
|4000 | |4000 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| | |||
| | |||
|[[EXO Mystify]] available | |[[EXO Mystify]] available | ||
|- | |- | ||
|8 | |8 | ||
|2 | |||
|17500 | |17500 | ||
|4500 | |4500 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| | |||
| | |||
|[[EXO Pierce]] available | |[[EXO Pierce]] available | ||
|- | |- | ||
|9 | |9 | ||
|2 | |||
|22000 | |22000 | ||
|5000 | |5000 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| | |||
| | |||
|[[EXO Antidote]] available | |[[EXO Antidote]] available | ||
|- | |- | ||
|10 | |10 | ||
|2 | |||
|27000 | |27000 | ||
|5500 | |5500 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
|[[EXO Power]] available | |[[EXO Power]] available | ||
|- | |- | ||
|11 | |11 | ||
|2 | |||
|32500 | |32500 | ||
|6000 | |6000 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
| | | | ||
|- | |- | ||
|12 | |12 | ||
|2 | |||
|38500 | |38500 | ||
|6500 | |6500 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
|[[Rare Weapons]] appear. [[EXO Leap]] available | |[[Rare Weapons]] appear. [[EXO Leap]] available | ||
|- | |- | ||
|13 | |13 | ||
|2 | |||
|45000 | |45000 | ||
|7000 | |7000 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
|[[EXO Grounded]] available | |[[EXO Grounded]] available | ||
|- | |- | ||
|14 | |14 | ||
|2 | |||
|52000 | |52000 | ||
|7500 | |7500 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
|[[EXO Dispel]] available | |[[EXO Dispel]] available | ||
|- | |- | ||
|15 | |15 | ||
|2 | |||
|59500 | |59500 | ||
|8000 | |8000 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
|[[EXO Heal]] available. [[EXO Vitality]] available | |[[EXO Heal]] available. [[EXO Vitality]] available | ||
|- | |- | ||
|16 | |16 | ||
|2 | |||
|67500 | |67500 | ||
|8500 | |8500 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
|[[EXO Farshot]] available | |[[EXO Farshot]] available | ||
|- | |- | ||
|17 | |17 | ||
|3 | |||
|76000 | |76000 | ||
|9000 | |9000 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
| | | | ||
|- | |- | ||
|18 | |18 | ||
|3 | |||
|85000 | |85000 | ||
|9500 | |9500 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
| | | | ||
|- | |- | ||
|19 | |19 | ||
|3 | |||
|94500 | |94500 | ||
|10000 | |10000 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
| | | | ||
|- | |- | ||
|20 | |20 | ||
|3 | |||
|104500 | |104500 | ||
|10500 | |10500 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
|[[EXO Armor]] available | |[[EXO Armor]] available | ||
|- | |- | ||
|21 | |21 | ||
|3 | |||
|115000 | |115000 | ||
|11000 | |11000 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
| | | | ||
|- | |- | ||
|22 | |22 | ||
|3 | |||
|126000 | |126000 | ||
|11500 | |11500 | ||
| style="background-color: #b0674c"| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
|[[EXO Fortune]] available | |[[EXO Fortune]] available | ||
|- | |- | ||
|23 | |23 | ||
|3 | |||
|137500 | |137500 | ||
|12000 | |12000 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| | |||
| | | | ||
|- | |- | ||
|24 | |24 | ||
|3 | |||
|149500 | |149500 | ||
|12500 | |12500 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
|[[Legendary Weapons]] appear. [[EXO Jump]] available | |[[Legendary Weapons]] appear. [[EXO Jump]] available | ||
|- | |- | ||
|25 | |25 | ||
|3 | |||
|162000 | |162000 | ||
|13000 | |13000 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|26 | |26 | ||
|4 | |||
|175000 | |175000 | ||
|13500 | |13500 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
|[[EXO Might]] available | |[[EXO Might]] available | ||
|- | |- | ||
|27 | |27 | ||
|4 | |||
|188500 | |188500 | ||
|14000 | |14000 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|28 | |28 | ||
|4 | |||
|202500 | |202500 | ||
|14500 | |14500 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
|[[EXO Knockback]] available | |[[EXO Knockback]] available | ||
|- | |- | ||
|29 | |29 | ||
|4 | |||
|217000 | |217000 | ||
|15000 | |15000 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|30 | |30 | ||
|4 | |||
|232000 | |232000 | ||
|15500 | |15500 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
|[[EXO Haste]] available | |[[EXO Haste]] available | ||
|- | |- | ||
|31 | |31 | ||
|4 | |||
|247500 | |247500 | ||
|16000 | |16000 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|32 | |32 | ||
|4 | |||
|263500 | |263500 | ||
|16500 | |16500 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
|[[EXO Ricochet]] available | |[[EXO Ricochet]] available | ||
|- | |- | ||
|33 | |33 | ||
|4 | |||
|280000 | |280000 | ||
|17000 | |17000 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|34 | |34 | ||
|5 | |||
|297000 | |297000 | ||
|17500 | |17500 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
|[[EXO Pullback]] available | |[[EXO Pullback]] available | ||
|- | |- | ||
|35 | |35 | ||
|5 | |||
|314500 | |314500 | ||
|18000 | |18000 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|36 | |36 | ||
|5 | |||
|332500 | |332500 | ||
|18500 | |18500 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|37 | |37 | ||
|5 | |||
|351000 | |351000 | ||
|19000 | |19000 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|38 | |38 | ||
|5 | |||
|370000 | |370000 | ||
|19500 | |19500 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
|[[EXO Stillness]] available | |[[EXO Stillness]] available | ||
|- | |- | ||
|39 | |39 | ||
|5 | |||
|389500 | |389500 | ||
|20000 | |20000 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|40 | |40 | ||
|5 | |||
|409500 | |409500 | ||
|20500 | |20500 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
|[[EXO Critical]] available | |[[EXO Critical]] available | ||
|- | |- | ||
|41 | |41 | ||
|5 | |||
|430000 | |430000 | ||
|21000 | |21000 | ||
| | |||
| style="background-color: #32CD32"| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|42 | |42 | ||
|6 | |||
|451000 | |451000 | ||
|21500 | |21500 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|43 | |43 | ||
|6 | |||
|472500 | |472500 | ||
|22000 | |22000 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|44 | |44 | ||
|6 | |||
|494500 | |494500 | ||
|22500 | |22500 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|45 | |45 | ||
|6 | |||
|517000 | |517000 | ||
|23000 | |23000 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
|[[EXO Resilience]] available | |[[EXO Resilience]] available | ||
|- | |- | ||
|46 | |46 | ||
|6 | |||
|540000 | |540000 | ||
|23500 | |23500 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|47 | |47 | ||
|6 | |||
|563500 | |563500 | ||
|24000 | |24000 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|48 | |48 | ||
|6 | |||
|587500 | |587500 | ||
|24500 | |24500 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|49 | |49 | ||
|6 | |||
|612000 | |612000 | ||
|25000 | |25000 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|50 | |50 | ||
|7 | |||
|637000 | |637000 | ||
|25500 | |25500 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
|[[Silver Wings]] appear around your nameplate. [[EXO Impale]] available | |[[Silver Wings]] appear around your nameplate. [[EXO Impale]] available | ||
|- | |- | ||
|51 | |51 | ||
|7 | |||
|662500 | |662500 | ||
|26000 | |26000 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|52 | |52 | ||
|7 | |||
|688500 | |688500 | ||
|26500 | |26500 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|53 | |53 | ||
|7 | |||
|715000 | |715000 | ||
|27000 | |27000 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|54 | |54 | ||
|7 | |||
|742000 | |742000 | ||
|27500 | |27500 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|55 | |55 | ||
|7 | |||
|769500 | |769500 | ||
|28000 | |28000 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|56 | |56 | ||
|7 | |||
|797500 | |797500 | ||
|28500 | |28500 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|57 | |57 | ||
|7 | |||
|826000 | |826000 | ||
|29000 | |29000 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|58 | |58 | ||
|7 | |||
|855000 | |855000 | ||
|29500 | |29500 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|59 | |59 | ||
|7 | |||
|884500 | |884500 | ||
|30000 | |30000 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
| | | | ||
|- | |- | ||
|60 | |60 | ||
|7 | |||
|914500 | |914500 | ||
|30500 | |30500 | ||
| | |||
| | |||
| style="background-color: #007FFF"| | |||
| style="background-color: #5D3FD3"| | |||
|[[Gold Wings]] appear around your nameplate | |[[Gold Wings]] appear around your nameplate | ||
|} | |} |
Latest revision as of 02:37, 8 April 2025
Experience Points, tied to the Rewards System used to level up.
level | player tier | total xp | xp needed
to level up |
common
weapons |
unique
weapons |
rare
weapons |
legendary
weapons |
Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1000 | |||||
2 | 1 | 1000 | 1500 | |||||
3 | 1 | 2500 | 2000 | EXO Absorb available | ||||
4 | 1 | 4500 | 2500 | EXO Distance available | ||||
5 | 1 | 7000 | 3000 | Unique Weapons and Perks appear. EXO Blast available | ||||
6 | 1 | 10000 | 3500 | EXO Endurance available | ||||
7 | 1 | 13500 | 4000 | EXO Mystify available | ||||
8 | 2 | 17500 | 4500 | EXO Pierce available | ||||
9 | 2 | 22000 | 5000 | EXO Antidote available | ||||
10 | 2 | 27000 | 5500 | EXO Power available | ||||
11 | 2 | 32500 | 6000 | |||||
12 | 2 | 38500 | 6500 | Rare Weapons appear. EXO Leap available | ||||
13 | 2 | 45000 | 7000 | EXO Grounded available | ||||
14 | 2 | 52000 | 7500 | EXO Dispel available | ||||
15 | 2 | 59500 | 8000 | EXO Heal available. EXO Vitality available | ||||
16 | 2 | 67500 | 8500 | EXO Farshot available | ||||
17 | 3 | 76000 | 9000 | |||||
18 | 3 | 85000 | 9500 | |||||
19 | 3 | 94500 | 10000 | |||||
20 | 3 | 104500 | 10500 | EXO Armor available | ||||
21 | 3 | 115000 | 11000 | |||||
22 | 3 | 126000 | 11500 | EXO Fortune available | ||||
23 | 3 | 137500 | 12000 | |||||
24 | 3 | 149500 | 12500 | Legendary Weapons appear. EXO Jump available | ||||
25 | 3 | 162000 | 13000 | |||||
26 | 4 | 175000 | 13500 | EXO Might available | ||||
27 | 4 | 188500 | 14000 | |||||
28 | 4 | 202500 | 14500 | EXO Knockback available | ||||
29 | 4 | 217000 | 15000 | |||||
30 | 4 | 232000 | 15500 | EXO Haste available | ||||
31 | 4 | 247500 | 16000 | |||||
32 | 4 | 263500 | 16500 | EXO Ricochet available | ||||
33 | 4 | 280000 | 17000 | |||||
34 | 5 | 297000 | 17500 | EXO Pullback available | ||||
35 | 5 | 314500 | 18000 | |||||
36 | 5 | 332500 | 18500 | |||||
37 | 5 | 351000 | 19000 | |||||
38 | 5 | 370000 | 19500 | EXO Stillness available | ||||
39 | 5 | 389500 | 20000 | |||||
40 | 5 | 409500 | 20500 | EXO Critical available | ||||
41 | 5 | 430000 | 21000 | |||||
42 | 6 | 451000 | 21500 | |||||
43 | 6 | 472500 | 22000 | |||||
44 | 6 | 494500 | 22500 | |||||
45 | 6 | 517000 | 23000 | EXO Resilience available | ||||
46 | 6 | 540000 | 23500 | |||||
47 | 6 | 563500 | 24000 | |||||
48 | 6 | 587500 | 24500 | |||||
49 | 6 | 612000 | 25000 | |||||
50 | 7 | 637000 | 25500 | Silver Wings appear around your nameplate. EXO Impale available | ||||
51 | 7 | 662500 | 26000 | |||||
52 | 7 | 688500 | 26500 | |||||
53 | 7 | 715000 | 27000 | |||||
54 | 7 | 742000 | 27500 | |||||
55 | 7 | 769500 | 28000 | |||||
56 | 7 | 797500 | 28500 | |||||
57 | 7 | 826000 | 29000 | |||||
58 | 7 | 855000 | 29500 | |||||
59 | 7 | 884500 | 30000 | |||||
60 | 7 | 914500 | 30500 | Gold Wings appear around your nameplate |