EXO Critical: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > EXO Suit > EXO Perks >
EXO Arms Slot > EXO Critical
Dungeons Of Eternity > EXO Suit > EXO Perks > EXO Arms Slot > EXO Critical
Protagosus (talk | contribs) Created page with "File:EXO Critical.png" |
Protagosus (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:EXO Critical.png]] | __NOTOC__ | ||
{{StaleBreadCrumbs|Crumbs=[[EXO Suit]] > [[EXO Perks]] > | |||
[[EXO Arms Slot]]}} | |||
<bootstrap_card class="enemy-stats-card" header="Critical"> | |||
[[File:EXO Critical.png|386px]]</bootstrap_card> | |||
Adds 20%-40% chance to increase melee damage by 40%-200% | |||
== Level 1 == | |||
Adds 20%% chance to increase melee damage by 40% | |||
== Level 2 == | |||
Adds 25% chance to increase melee damage by 80% | |||
== Level 3 == | |||
Adds 30% chance to increase melee damage by 120% | |||
== Level 4 == | |||
Adds 35% chance to increase melee damage by 160% | |||
== Level 5 == | |||
Adds 40%% chance to increase melee damage by 200% |
Latest revision as of 00:45, 8 April 2025
Adds 20%-40% chance to increase melee damage by 40%-200%
Level 1
Adds 20%% chance to increase melee damage by 40%
Level 2
Adds 25% chance to increase melee damage by 80%
Level 3
Adds 30% chance to increase melee damage by 120%
Level 4
Adds 35% chance to increase melee damage by 160%
Level 5
Adds 40%% chance to increase melee damage by 200%