EXO Distance: Difference between revisions
From Forsaken Planet
Dungeons Of Eternity > EXO Suit > EXO Perks >
EXO Arms Slot > EXO Distance
Dungeons Of Eternity > EXO Suit > EXO Perks > EXO Arms Slot > EXO Distance
Protagosus (talk | contribs) Created page with "File:EXO Distance.png" |
Protagosus (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:EXO Distance.png]] | __NOTOC__ | ||
{{StaleBreadCrumbs|Crumbs=[[EXO Suit]] > [[EXO Perks]] > | |||
[[EXO Arms Slot]]}} | |||
<bootstrap_card class="enemy-stats-card" header="EXO Distance"> | |||
[[File: EXO Distance.png|386px]]</bootstrap_card> | |||
Increase throwing distance. | |||
== Level 1 == | |||
Increase throwing distance by 10% | |||
== Level 2 == | |||
Increase throwing distance by 20% | |||
== Level 3 == | |||
Increase throwing distance by 30% | |||
== Level 4 == | |||
Increase throwing distance by 40% | |||
== Level 5 == | |||
Increase throwing distance by 50% |
Latest revision as of 23:55, 7 April 2025
Increase throwing distance.
Level 1[edit | edit source]
Increase throwing distance by 10%
Level 2[edit | edit source]
Increase throwing distance by 20%
Level 3[edit | edit source]
Increase throwing distance by 30%
Level 4[edit | edit source]
Increase throwing distance by 40%
Level 5[edit | edit source]
Increase throwing distance by 50%