WeaponInfoCard: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) No edit summary |
Protagosus (talk | contribs) No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
!Icons | !Icons | ||
|{{#if:{{{Icon1Image|}}}|[[{{{Icon1Image}}} | |{{#if:{{{Icon1Image|}}}|[[File:{{{Icon1Image}}}]]|''unspecified''}}{{#if:{{{Icon2Image|}}}|[[File:{{{Icon2Image}}}]]|}}{{#if:{{{Icon3Image|}}}|[[File:{{{Icon3Image}}}]]|}}{{#if:{{{Icon4Image|}}}|[[File:{{{Icon4Image}}}]]|}}{{#if:{{{Icon5Image|}}}|[[File:{{{Icon5Image}}}]]|}}{{#if:{{{Icon6Image|}}}|[[File:{{{Icon6Image}}}]]|}}{{#if:{{{Icon7Image|}}}|[[File:{{{Icon7Image}}}]]|}}{{#if:{{{Icon8Image|}}}|[[File:{{{Icon8Image}}}]]|}}{{#if:{{{Icon9Image|}}}|[[File:{{{Icon9Image}}}]]|}} | ||
|- | |- | ||
!Slot | !Slot | ||
|{{{ | |{{#ifeq:{{{IsHipSlotted|yes}}}|yes|[[Weapons#Hip_Slotted_Weapons |Hip]]|[[Weapons#Back_Slotted_Weapons |Back]]}} | ||
|- | |- | ||
! | !Use | ||
|{{{ | | {{#switch:{{{Throwable}}} |yes=throwable |no=not throwable |with-perk=throwable with perk |not throwable}}{{#ifeq:{{{IsMelee|no}}}|yes|, melee|}}{{#ifeq:{{{IsCloseRange|no}}}|yes|, close-range|}}{{#ifeq:{{{IsMidRange|no}}}|yes|, mid-range|}}{{#ifeq:{{{IsLongRange|no}}}|yes|, long range|}}{{#ifeq:{{{IsDefensive|no}}}|yes|, defensive|}}{{#ifeq:{{{IsHealing|no}}}|yes|, healing|}} | ||
{{#if:{{{RareAttackRange|{{{LegendaryAttackRange|}}}}}}| | {{#if:{{{RareAttackRange|{{{LegendaryAttackRange|}}}}}}| | ||
{{!}}- | {{!}}- | ||
Line 24: | Line 25: | ||
{{!}}{{{LegendaryAttackRange}}} | {{!}}{{{LegendaryAttackRange}}} | ||
}} | }} | ||
|- | |||
! class="enemy-stats-line" colspan="2" | | {{#if:{{{SecondaryRareAttackRange|{{{SecondaryLegendaryAttackRange|}}}}}}| | ||
{{!}}- | |||
! class="enemy-stats-line" colspan="2" {{!}}Damage Ranges | |||
{{{SecondaryAttackRangeNote|''with reload''}}} | |||
{{!}}- | |||
!Rare | |||
{{!}}{{{SecondaryRareAttackRange}}} | |||
{{!}}- | |||
!Legendary | |||
{{!}}{{{SecondaryLegendaryAttackRange}}} | |||
}} | |||
{{#if:{{{Perk1Name|}}}| | {{#if:{{{Perk1Name|}}}| | ||
{{!}}- | |||
! class="enemy-stats-line" colspan="2" {{!}}Perks | |||
(see also: [[Perks{{!}}generic weapon perks]]) | |||
{{!}}- | {{!}}- | ||
!{{{Perk1Name|}}} | !{{{Perk1Name|}}} | ||
Line 41: | Line 55: | ||
!{{{Perk3Name|}}} | !{{{Perk3Name|}}} | ||
{{!}}{{{Perk3Info|unknown}}} | {{!}}{{{Perk3Info|unknown}}} | ||
|}} | |||
{{#if:{{{Perk4Name|}}}| | |||
{{!}}- | |||
!{{{Perk4Name|}}} | |||
{{!}}{{{Perk4Info|unknown}}} | |||
|}} | |}} | ||
|} | |} | ||
Line 55: | Line 74: | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"RareAttackRange": {}, | "RareAttackRange": {}, | ||
Line 98: | Line 113: | ||
"Perk2Info": {}, | "Perk2Info": {}, | ||
"Perk3Name": {}, | "Perk3Name": {}, | ||
"Perk3Info": {} | "Perk3Info": {}, | ||
"IsHipSlotted": { | |||
"type": "boolean", | |||
"required": true | |||
}, | |||
"IsMelee": { | |||
"type": "boolean" | |||
}, | |||
"IsMidRange": { | |||
"type": "boolean" | |||
}, | |||
"IsLongRange": { | |||
"type": "boolean" | |||
}, | |||
"IsDefensive": { | |||
"type": "boolean", | |||
"default": "no" | |||
}, | |||
"IsHealing": { | |||
"type": "boolean", | |||
"default": "no" | |||
}, | |||
"Throwable": { | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Perk4Name": {}, | |||
"Perk4Info": {}, | |||
"SecondaryRareAttackRange": {}, | |||
"SecondaryLegendaryAttackRange": {}, | |||
"SecondaryAttackRangeNote": {}, | |||
"IsCloseRange": {} | |||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
"Name", | "Name", | ||
"Image", | "Image", | ||
"AttackRangeStyle", | "AttackRangeStyle", | ||
"RareAttackRange", | "RareAttackRange", | ||
Line 121: | Line 166: | ||
"Perk2Info", | "Perk2Info", | ||
"Perk3Name", | "Perk3Name", | ||
"Perk3Info" | "Perk3Info", | ||
"Perk4Name", | |||
"Perk4Info", | |||
"IsHipSlotted", | |||
"IsMelee", | |||
"IsCloseRange", | |||
"IsMidRange", | |||
"IsLongRange", | |||
"IsDefensive", | |||
"IsHealing", | |||
"Throwable", | |||
"SecondaryRareAttackRange", | |||
"SecondaryLegendaryAttackRange", | |||
"SecondaryAttackRangeNote" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 05:01, 14 January 2025
{{{Name}}}
[[File:{{{Image}}}]]
Details | |
---|---|
Icons | unspecified |
Slot | Hip |
Use | not throwable
|
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | Name | no description | String | required |
Image | Image | no description | File | suggested |
AttackRangeStyle | AttackRangeStyle | no description | String | optional |
RareAttackRange | RareAttackRange | no description | Unknown | optional |
LegendaryAttackRange | LegendaryAttackRange | no description | Unknown | optional |
Icon1Image | Icon1Image | no description | File | required |
Icon2Image | Icon2Image | no description | File | optional |
Icon3Image | Icon3Image | no description | File | optional |
Icon4Image | Icon4Image | no description | File | optional |
Icon5Image | Icon5Image | no description | File | optional |
Icon6Image | Icon6Image | no description | File | optional |
Icon7Image | Icon7Image | no description | File | optional |
Icon8Image | Icon8Image | no description | File | optional |
Icon9Image | Icon9Image | no description | File | optional |
Perk1Name | Perk1Name | no description | Unknown | optional |
Perk1Info | Perk1Info | no description | Unknown | optional |
Perk2Name | Perk2Name | no description | Unknown | optional |
Perk2Info | Perk2Info | no description | Unknown | optional |
Perk3Name | Perk3Name | no description | Unknown | optional |
Perk3Info | Perk3Info | no description | Unknown | optional |
Perk4Name | Perk4Name | no description | Unknown | optional |
Perk4Info | Perk4Info | no description | Unknown | optional |
IsHipSlotted | IsHipSlotted | no description | Boolean | required |
IsMelee | IsMelee | no description | Boolean | optional |
IsCloseRange | IsCloseRange | no description | Unknown | optional |
IsMidRange | IsMidRange | no description | Boolean | optional |
IsLongRange | IsLongRange | no description | Boolean | optional |
IsDefensive | IsDefensive | no description
| Boolean | optional |
IsHealing | IsHealing | no description
| Boolean | optional |
Throwable | Throwable | no description | String | required |
SecondaryRareAttackRange | SecondaryRareAttackRange | no description | Unknown | optional |
SecondaryLegendaryAttackRange | SecondaryLegendaryAttackRange | no description | Unknown | optional |
SecondaryAttackRangeNote | SecondaryAttackRangeNote | no description | Unknown | optional |