EnemyInfoCard: Difference between revisions
From Forsaken Planet
Protagosus (talk | contribs) No edit summary |
Protagosus (talk | contribs) No edit summary |
||
| Line 86: | Line 86: | ||
}, | }, | ||
"Attack1Name": {}, | "Attack1Name": {}, | ||
"Attack1Damage": {}, | "Attack1Damage": { | ||
"type": "string", | |||
"default": "unknown" | |||
}, | |||
"Attack2Name": {}, | "Attack2Name": {}, | ||
"Attack2Damage": {}, | "Attack2Damage": { | ||
"type": "string", | |||
"default": "unknown" | |||
}, | |||
"Attack3Name": {}, | "Attack3Name": {}, | ||
"Attack3Damage": {}, | "Attack3Damage": { | ||
"type": "string", | |||
"default": "unknown" | |||
}, | |||
"Attack4Name": {}, | "Attack4Name": {}, | ||
"Attack4Damage": {}, | "Attack4Damage": { | ||
"type": "string", | |||
"default": "unknown" | |||
}, | |||
"Attack5Name": {}, | "Attack5Name": {}, | ||
"Attack5Damage": {}, | "Attack5Damage": { | ||
"type": "string", | |||
"default": "unknown" | |||
}, | |||
"Realms": { | "Realms": { | ||
"description": "The realms this enemy can be seen", | "description": "The realms this enemy can be seen", | ||
Revision as of 17:06, 11 January 2025
{{{Name}}}
{{{Image}}}
| Statistics | |
|---|---|
| Classification | {{{Classification}}} |
| Realms | All |
| Missions | All |
| Immunity | None |
| Weakness | None |
| Attacks
| |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | Name | Name of Enemy | String | required |
| Image | Image | Profile image for enemy | Content | suggested |
| Classification | Classification | Enemy class | Content | suggested |
| Type | Type | The enemy's model group. | Content | optional |
| Realms | Realms | The realms this enemy can be seen
| Content | optional |
| Missions | Missions | the game missions this enemy can be seen
| Content | optional |
| Immunity | Immunity | any immunities
| Content | optional |
| Weakness | Weakness | This enemy's weaknesses
| Content | optional |
| Attack1Name | Attack1Name | no description | Unknown | optional |
| Attack1Damage | Attack1Damage | no description
| String | optional |
| Attack2Name | Attack2Name | no description | Unknown | optional |
| Attack2Damage | Attack2Damage | no description
| String | optional |
| Attack3Name | Attack3Name | no description | Unknown | optional |
| Attack3Damage | Attack3Damage | no description
| String | optional |
| Attack4Name | Attack4Name | no description | Unknown | optional |
| Attack4Damage | Attack4Damage | no description
| String | optional |
| Attack5Name | Attack5Name | no description | Unknown | optional |
| Attack5Damage | Attack5Damage | no description
| String | optional |