Information for "Chests"
Basic information
Display title | Chests |
Default sort key | Chests |
Page length (in bytes) | 2,314 |
Namespace ID | 0 |
Page ID | 175 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Protagosus (talk | contribs) |
Date of page creation | 01:51, 2 June 2024 |
Latest editor | Protagosus (talk | contribs) |
Date of latest edit | 22:15, 14 March 2025 |
Total number of edits | 7 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 3 |
Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | There are three Tiers of chests denoted by their physical size and number of skulls on them. Tier I Chests are the smallest and have NO skulls. Tier 2 Chests have... |